Division statistics: Women
| Team | Seeding | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game |
|---|---|---|---|---|---|---|---|---|---|---|
| 2. | 9 | 8 | 1 | 138 | 62 | 76 | 88.9% | 93 | 10.33 | |
| 1. | 9 | 9 | 0 | 139 | 89 | 50 | 100.0% | 100 | 11.11 | |
| 9. | 9 | 5 | 4 | 103 | 101 | 2 | 55.6% | 99 | 11.00 | |
| 4. | 8 | 3 | 5 | 111 | 105 | 6 | 37.5% | 83 | 10.38 | |
| 7. | 8 | 3 | 5 | 88 | 112 | -24 | 37.5% | 85 | 10.63 | |
| 10. | 9 | 3 | 6 | 81 | 112 | -31 | 33.3% | 78 | 9.75 | |
| 8. | 10 | 7 | 3 | 133 | 117 | 16 | 70.0% | 104 | 10.40 | |
| 3. | 10 | 4 | 6 | 124 | 127 | -3 | 40.0% | 106 | 10.60 | |
| 6. | 10 | 2 | 8 | 88 | 140 | -52 | 20.0% | 91 | 10.11 | |
| 5. | 10 | 2 | 8 | 109 | 149 | -40 | 20.0% | 99 | 9.90 |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Sarah Eklund | SWE WMN | 9 | 18 | 2.00 | 46 | 5.11 | 64 | 7.11 |
| Vendela Wiktorsson | SWE WMN | 9 | 38 | 4.22 | 26 | 2.89 | 64 | 7.11 |
| Floor Keulartz | NED WMN | 9 | 18 | 2.00 | 30 | 3.33 | 48 | 5.33 |
| Anna Slienzak | UKR WMN | 10 | 30 | 3.00 | 22 | 2.20 | 52 | 5.20 |
| Sophie Felgitsch | AUT WMN | 10 | 25 | 2.50 | 24 | 2.40 | 49 | 4.90 |
| Lāsma Kublicka | LAT WMN | 8 | 14 | 1.75 | 24 | 3.00 | 38 | 4.75 |
| Sabīne Muceniece | LAT WMN | 8 | 10 | 1.25 | 26 | 3.25 | 36 | 4.50 |
| Marharyta Nikolaienko | UKR WMN | 10 | 22 | 2.20 | 17 | 1.70 | 39 | 3.90 |
| Justine van der Meulen | NED WMN | 9 | 14 | 1.56 | 21 | 2.33 | 35 | 3.89 |
| Lisa Hocking | GBR WMN | 10 | 30 | 3.00 | 8 | 0.80 | 38 | 3.80 |
Spirit points average per category
| Team | Rules Knowledge and Use | Fouls and Body Contact | Fair-mindedness | Attitude and Self-Control | Communication | Total |
|---|---|---|---|---|---|---|
| SWE WMN | 2.00 | 2.33 | 2.22 | 2.33 | 2.22 | 11.11 |
| IRL WMN | 2.00 | 2.22 | 2.11 | 2.44 | 2.22 | 11.00 |
| BEL WMN | 2.00 | 2.00 | 2.25 | 2.13 | 2.25 | 10.63 |
| GBR WMN | 2.00 | 1.90 | 2.20 | 2.10 | 2.40 | 10.60 |
| AUT WMN | 2.00 | 2.00 | 2.20 | 2.20 | 2.00 | 10.40 |
| LAT WMN | 2.00 | 1.88 | 2.00 | 2.25 | 2.25 | 10.38 |
| NED WMN | 2.00 | 2.11 | 2.11 | 2.00 | 2.11 | 10.33 |
| POL WMN | 1.89 | 1.89 | 1.78 | 2.33 | 2.22 | 10.11 |
| UKR WMN | 1.60 | 1.80 | 1.90 | 2.60 | 2.00 | 9.90 |
| SVK WMN | 2.00 | 2.00 | 1.67 | 2.11 | 2.00 | 9.78 |
| Average of all games | 1.95 | 2.01 | 2.04 | 2.25 | 2.16 | 10.42 |