Division statistics: Mixed
| Team | Seeding | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game |
|---|---|---|---|---|---|---|---|---|---|---|
| 6. | 9 | 5 | 4 | 120 | 111 | 9 | 55.6% | 91 | 10.11 | |
| 11. | 9 | 3 | 6 | 103 | 127 | -24 | 33.3% | 95 | 10.56 | |
| 1. | 9 | 9 | 0 | 152 | 78 | 74 | 100.0% | 97 | 10.78 | |
| 3. | 9 | 6 | 3 | 133 | 103 | 30 | 66.7% | 94 | 10.44 | |
| 2. | 9 | 8 | 1 | 138 | 90 | 48 | 88.9% | 96 | 10.67 | |
| 5. | 9 | 1 | 8 | 89 | 128 | -39 | 11.1% | 95 | 10.56 | |
| 12. | 9 | 5 | 4 | 108 | 112 | -4 | 55.6% | 95 | 10.56 | |
| 8. | 9 | 1 | 8 | 106 | 137 | -31 | 11.1% | 100 | 11.11 | |
| 4. | 9 | 6 | 3 | 130 | 103 | 27 | 66.7% | 95 | 10.56 | |
| 9. | 9 | 4 | 5 | 101 | 124 | -23 | 44.4% | 93 | 10.33 | |
| 10. | 9 | 2 | 7 | 86 | 131 | -45 | 22.2% | 94 | 10.44 | |
| 7. | 9 | 4 | 5 | 111 | 133 | -22 | 44.4% | 94 | 10.44 |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Jakob Tamm | EST MXD | 9 | 38 | 4.22 | 19 | 2.11 | 57 | 6.33 |
| Maiwenn Le Duc | BEL MXD | 9 | 21 | 2.33 | 29 | 3.22 | 50 | 5.56 |
| Monika Zaczkowska | POL MXD | 9 | 25 | 2.78 | 21 | 2.33 | 46 | 5.11 |
| Corentin Schiettecatte | BEL MXD | 9 | 15 | 1.67 | 29 | 3.22 | 44 | 4.89 |
| Marijus Rindokas | LTU MXD | 9 | 33 | 3.67 | 8 | 0.89 | 41 | 4.56 |
| Aaron Ricossa | DEN MXD | 5 | 3 | 0.60 | 19 | 3.80 | 22 | 4.40 |
| Teemu Virtanen | FIN MXD | 9 | 27 | 3.00 | 9 | 1.00 | 36 | 4.00 |
| Marin Raba | EST MXD | 9 | 10 | 1.11 | 25 | 2.78 | 35 | 3.89 |
| Joanna Wydrowska | POL MXD | 9 | 10 | 1.11 | 25 | 2.78 | 35 | 3.89 |
| Tobias Ilsøe Jensen | DEN MXD | 7 | 24 | 3.43 | 2 | 0.29 | 26 | 3.71 |
Spirit points average per category
| Team | Rules Knowledge and Use | Fouls and Body Contact | Fair-mindedness | Attitude and Self-Control | Communication | Total |
|---|---|---|---|---|---|---|
| NOR MXD | 2.00 | 2.11 | 2.56 | 2.33 | 2.11 | 11.11 |
| EST MXD | 2.00 | 2.22 | 2.22 | 2.11 | 2.22 | 10.78 |
| GBR MXD | 2.11 | 1.89 | 2.22 | 2.11 | 2.33 | 10.67 |
| LTU MXD | 2.00 | 2.22 | 2.11 | 2.22 | 2.00 | 10.56 |
| NED MXD | 1.89 | 1.78 | 2.33 | 2.22 | 2.33 | 10.56 |
| DEN MXD | 2.00 | 2.00 | 2.22 | 2.11 | 2.22 | 10.56 |
| POL MXD | 2.00 | 2.00 | 2.00 | 2.33 | 2.22 | 10.56 |
| TUR MXD | 1.89 | 1.78 | 2.33 | 2.44 | 2.00 | 10.44 |
| SWE MXD | 2.00 | 1.89 | 2.33 | 2.00 | 2.22 | 10.44 |
| FIN MXD | 2.00 | 2.00 | 1.78 | 2.22 | 2.44 | 10.44 |
| SUI MXD | 1.78 | 2.11 | 1.89 | 2.67 | 1.89 | 10.33 |
| BEL MXD | 1.89 | 1.89 | 2.22 | 2.00 | 2.11 | 10.11 |
| Average of all games | 1.96 | 1.99 | 2.19 | 2.23 | 2.18 | 10.55 |