| Scores | Assist | Goal | Time | Dur. | Game events |
| 0 - 1 | #13 Lisa Hocking | #99 Luisa Leyland | 3.10 | 3.10 | Offence 0.00 |
| 1 - 1 | #11 Floor Keulartz | #22 Paula Baas | 4.35 | 1.25 | |
| 1 - 2 | #33 En Huey Low | #55 Fern Harvey | 5.10 | 0.35 | |
| 2 - 2 | #55 Lisa Wohlrab | #34 Justine van der Meulen | 6.10 | 1.00 | |
| 2 - 3 | #33 En Huey Low | #10 Gemma Henry | 8.05 | 1.55 | |
| 3 - 3 | #34 Justine van der Meulen | #11 Floor Keulartz | 8.45 | 0.40 | |
| 3 - 4 | #13 Lisa Hocking | #10 Gemma Henry | 10.55 | 2.10 | |
| 3 - 5 | #61 Alice Bates | #84 Audrey Melancon-Fournier | 13.25 | 2.30 | |
| 3 - 6 | #13 Lisa Hocking | #99 Luisa Leyland | 14.45 | 1.20 | |
| 4 - 6 | #33 Jette Bardoel | #11 Floor Keulartz | 17.45 | 3.00 | |
| 4 - 7 | #33 En Huey Low | #10 Gemma Henry | 18.50 | 1.05 | |
| 5 - 7 | #11 Floor Keulartz | #91 Alisa Tizik | 20.10 | 1.20 | |
| 6 - 7 | #11 Floor Keulartz | #19 Verena Woloson | 21.50 | 1.40 | |
| 6 - 8 | #56 Lulu Boyd | #6 Yi Xun Lim | 22.50 | 1.00 | |
| 7 - 8 | #55 Lisa Wohlrab | #34 Justine van der Meulen | 24.00 | 1.10 | |
| 8 - 8 | #36 Anne Snijder | #19 Verena Woloson | 25.40 | 1.40 | |
| 8 - 9 | #33 En Huey Low | #15 Alex Niouma | 28.35 | 2.55 | Timeout 25.50 |
| Half-time |
| 9 - 9 | #91 Alisa Tizik | #11 Floor Keulartz | 31.30 | 2.55 | |
| 10 - 9 | #33 Jette Bardoel | #11 Floor Keulartz | 35.10 | 3.40 | |
| 11 - 9 | #33 Jette Bardoel | #11 Floor Keulartz | 37.10 | 2.00 | |
| 11 - 10 | #13 Lisa Hocking | #10 Gemma Henry | 38.30 | 1.20 | |
| 12 - 10 | #91 Alisa Tizik | #34 Justine van der Meulen | 39.35 | 1.05 | |
| 12 - 11 | #99 Luisa Leyland | #15 Alex Niouma | 40.50 | 1.15 | |
| 13 - 11 | #22 Paula Baas | #11 Floor Keulartz | 44.20 | 3.30 | |
| 14 - 11 | #36 Anne Snijder | #11 Floor Keulartz | 45.45 | 1.25 | |