GBR MXD - DEN MXD 17 - 5
| Scores | Assist | Goal | Time | Dur. |
| 1 - 0 | #31 Hannah Thompson | #19 Sophie Wong | 0.15 | 0.15 |
| 2 - 0 | #57 Immie Wong | #1 Ben Andrews | 1.45 | 1.30 |
| 2 - 1 | #44 Magnus Julius Duquénoy | #27 Arthur Nissen | 2.55 | 1.10 |
| 3 - 1 | #57 Immie Wong | #1 Ben Andrews | 4.40 | 1.45 |
| 3 - 2 | #18 Ulrik Müller | #27 Arthur Nissen | 7.30 | 2.50 |
| 4 - 2 | #23 Robbie Haines | #63 Ryan Kapma | 8.30 | 1.00 |
| 5 - 2 | #12 Benjamin Bruin | #21 Edward Codd | 9.30 | 1.00 |
| 6 - 2 | #1 Ben Andrews | #23 Robbie Haines | 10.35 | 1.05 |
| 7 - 2 | #12 Benjamin Bruin | #31 Hannah Thompson | 12.25 | 1.50 |
| 8 - 2 | #16 Becky Thompson | #63 Ryan Kapma | 13.20 | 0.55 |
| 9 - 2 | #21 Edward Codd | #22 Rosie Bailey | 14.35 | 1.15 |
| Half-time |
| 9 - 3 | #12 Jens Bundesen | #44 Magnus Julius Duquénoy | 17.25 | 2.30 |
| 10 - 3 | #12 Benjamin Bruin | #31 Hannah Thompson | 18.10 | 0.45 |
| 11 - 3 | #63 Ryan Kapma | #1 Ben Andrews | 21.30 | 3.20 |
| 11 - 4 | #12 Jens Bundesen | #27 Arthur Nissen | 23.05 | 1.35 |
| 11 - 5 | #27 Arthur Nissen | #18 Ulrik Müller | 24.40 | 1.35 |
| 12 - 5 | #31 Hannah Thompson | #15 Joshua East | 25.35 | 0.55 |
| 13 - 5 | #63 Ryan Kapma | #23 Robbie Haines | 27.20 | 1.45 |
| 14 - 5 | #15 Joshua East | #21 Edward Codd | 29.40 | 2.20 |
| 15 - 5 | #57 Immie Wong | #25 Carmelle Ellis | 31.35 | 1.55 |
| 16 - 5 | #15 Joshua East | #31 Hannah Thompson | 32.55 | 1.20 |
| 17 - 5 | #16 Becky Thompson | #63 Ryan Kapma | 34.10 | 1.15 |
Game official: Elianne & Alexander
Game statistics
| GBR MXD | DEN MXD |
|---|
| Goals: | 17 | 5 |
| Time on offence: |
6.15 min (18.5 %) |
27.35 min (81.5 %) |
| Time on defence: |
27.35 min (81.5 %) |
6.15 min (18.5 %) |
| Time on offence/goal: |
0.22 min |
5.31 min |
| Time on defence/goal: |
5.31 min |
0.22 min |
| Goals from starting on offence: |
5/6 (83.3 %) |
4/16 (25.0 %) |
| Goals from starting on defence: |
12/16 (75.0 %) |
1/6 (16.7 %) |
| Goals from turnovers: |
12 |
1 |
| Time-outs: |
0 |
0 |
| Spirit points: |
10 (2+2+2+2+2) |
10 (2+2+2+2+2) |
Game history