| Scores | Assist | Goal | Time | Dur. | Game events |
| 0 - 1 | #27 Arthur Nissen | #97 Simone Balder Olesen | 0.55 | 0.55 | Offence 0.00 |
| 1 - 1 | #9 Joel Stenberg | #22 My Björnberg Dillner | 2.30 | 1.35 | |
| 2 - 1 | #17 Irma Östervall | #14 Andreas Holmgren | 3.40 | 1.10 | |
| 2 - 2 | #44 Magnus Julius Duquénoy | #21 Aaron Ricossa | 6.10 | 2.30 | |
| 2 - 3 | #27 Arthur Nissen | #18 Ulrik Müller | 8.50 | 2.40 | |
| 2 - 4 | #18 Ulrik Müller | #11 Frederik Nielsen | 10.35 | 1.45 | |
| 2 - 5 | #21 Aaron Ricossa | #97 Simone Balder Olesen | 12.20 | 1.45 | |
| 3 - 5 | #94 Editha Ehrmanntraut | #8 Timo Ilves | 14.50 | 2.30 | Timeout 12.30 |
| 3 - 6 | #12 Jens Bundesen | #21 Aaron Ricossa | 15.50 | 1.00 | |
| 4 - 6 | #94 Editha Ehrmanntraut | #22 My Björnberg Dillner | 17.00 | 1.10 | |
| 5 - 6 | #11 Jonathan Törnquist | #14 Andreas Holmgren | 19.00 | 2.00 | |
| 6 - 6 | #9 Joel Stenberg | #5 Benjamin Axelsson | 21.30 | 2.30 | |
| 6 - 7 | #28 Tobias Ilsøe Jensen | #21 Aaron Ricossa | 23.50 | 2.20 | |
| 7 - 7 | #9 Joel Stenberg | #94 Editha Ehrmanntraut | 27.20 | 3.30 | |
| 8 - 7 | #5 Benjamin Axelsson | #11 Jonathan Törnquist | 29.25 | 2.05 | |
| 8 - 8 | #21 Aaron Ricossa | #44 Magnus Julius Duquénoy | 30.35 | 1.10 | |
| 8 - 9 | #11 Frederik Nielsen | #27 Arthur Nissen | 32.45 | 2.10 | |
| Half-time |
| 8 - 10 | #22 Louise Agergaard Søllested | #21 Aaron Ricossa | 36.30 | 3.40 | |
| 8 - 11 | #97 Simone Balder Olesen | #11 Frederik Nielsen | 38.15 | 1.45 | |
| 9 - 11 | #9 Joel Stenberg | #14 Andreas Holmgren | 39.20 | 1.05 | |
| 9 - 12 | #28 Tobias Ilsøe Jensen | #21 Aaron Ricossa | 41.30 | 2.10 | |
| 9 - 13 | #18 Ulrik Müller | #9 Sina Maschek | 44.55 | 3.25 | |
| 9 - 14 | #22 Louise Agergaard Søllested | #11 Frederik Nielsen | 45.50 | 0.55 | |