| Scores | Assist | Goal | Time | Dur. | Game events |
| 1 - 0 | #70 Ludwig Jorman Bergholm | #10 Johan Byrén | 1.35 | 1.35 | |
| 1 - 1 | #5 Bastian Gram Poulsgaard | #14 Anders Silleborg | 2.35 | 1.00 | |
| 2 - 1 | #78 Carl Svärd | #70 Ludwig Jorman Bergholm | 4.30 | 1.55 | |
| 2 - 2 | #5 Bastian Gram Poulsgaard | #23 Jeppe Spejlborg | 5.20 | 0.50 | |
| 3 - 2 | #78 Carl Svärd | #5 Alexander Hermansson | 6.40 | 1.20 | |
| 3 - 3 | #14 Anders Silleborg | #23 Jeppe Spejlborg | 7.50 | 1.10 | |
| 3 - 4 | #96 Duncan Webster | #5 Bastian Gram Poulsgaard | 9.50 | 2.00 | |
| 4 - 4 | #70 Ludwig Jorman Bergholm | #23 Gustav Robertsson | 11.05 | 1.15 | |
| 4 - 5 | #23 Jeppe Spejlborg | #5 Bastian Gram Poulsgaard | 13.20 | 2.15 | |
| 5 - 5 | #5 Alexander Hermansson | #42 Sebastian Arora Jonsson | 14.10 | 0.50 | |
| 5 - 6 | #23 Jeppe Spejlborg | #14 Anders Silleborg | 15.05 | 0.55 | |
| 6 - 6 | #10 Johan Byrén | #78 Carl Svärd | 15.50 | 0.45 | |
| 6 - 7 | #4 Lau Harbo | #14 Anders Silleborg | 17.35 | 1.45 | |
| 7 - 7 | #5 Alexander Hermansson | #70 Ludwig Jorman Bergholm | 18.25 | 0.50 | |
| 8 - 7 | #8 Otto Edgren | #79 Andreas Ek | 20.40 | 2.15 | Timeout 18.55 |
| 8 - 8 | #9 Tobias Gram Poulsgaard | #5 Bastian Gram Poulsgaard | 21.50 | 1.10 | |
| 9 - 8 | #78 Carl Svärd | #70 Ludwig Jorman Bergholm | 23.05 | 1.15 | |
| Half-time |
| 9 - 9 | #5 Bastian Gram Poulsgaard | #31 Mathias Munk | 25.10 | 1.50 | |
| 10 - 9 | #70 Ludwig Jorman Bergholm | #18 Axel Hargeby | 26.00 | 0.50 | |
| 10 - 10 | #5 Bastian Gram Poulsgaard | #14 Anders Silleborg | 26.50 | 0.50 | |
| 10 - 11 | #9 Tobias Gram Poulsgaard | #96 Duncan Webster | 28.10 | 1.20 | |
| 11 - 11 | #10 Johan Byrén | #18 Axel Hargeby | 29.20 | 1.10 | |
| 11 - 12 | #31 Mathias Munk | #5 Bastian Gram Poulsgaard | 31.25 | 2.05 | |
| 12 - 12 | #5 Alexander Hermansson | #42 Sebastian Arora Jonsson | 32.25 | 1.00 | |
| 13 - 12 | #83 Jonatan Angergård | #23 Gustav Robertsson | 34.05 | 1.40 | |
| 13 - 13 | #18 Christopher Sværke | #23 Jeppe Spejlborg | 35.00 | 0.55 | |
| 14 - 13 | #10 Johan Byrén | #70 Ludwig Jorman Bergholm | 35.55 | 0.55 | |
| 14 - 14 | #23 Jeppe Spejlborg | #14 Anders Silleborg | 37.00 | 1.05 | |
| 15 - 14 | #5 Alexander Hermansson | #18 Axel Hargeby | 38.00 | 1.00 | |
| 15 - 15 | #4 Lau Harbo | #23 Jeppe Spejlborg | 38.50 | 0.50 | |
| 15 - 16 | #5 Bastian Gram Poulsgaard | #96 Duncan Webster | 40.10 | 1.20 | |
| 16 - 16 | #5 Alexander Hermansson | #78 Carl Svärd | 41.20 | 1.10 | |
| 17 - 16 | #83 Jonatan Angergård | #23 Gustav Robertsson | 43.35 | 2.15 | |