Mixed, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 85 | 39 | 46 | |
2 | 5 | 4 | 1 | 64 | 60 | 4 | |
3 | 5 | 3 | 2 | 72 | 57 | 15 | |
4 | 5 | 2 | 3 | 52 | 71 | -19 | |
5 | 5 | 1 | 4 | 45 | 71 | -26 | |
6 | 5 | 0 | 5 | 57 | 77 | -20 |
| Continues to: | Crossover |
Games
| EST MXD | 17 (12) | - | 10 (12) | NOR MXD | Game play | ||
| LTU MXD | 8 (12) | - | 12 (10) | SUI MXD | Game play | ||
| POL MXD | 13 (11) | - | 15 (9) | NED MXD | Game play | ||
| EST MXD | 17 (11) | - | 8 (11) | NED MXD | Game play | ||
| POL MXD | 17 (9) | - | 8 (11) | SUI MXD | Game play | ||
| LTU MXD | 14 (10) | - | 13 (11) | NOR MXD | Game play | ||
| EST MXD | 17 (11) | - | 7 (10) | SUI MXD | Game play | ||
| POL MXD | 17 (9) | - | 6 (11) | LTU MXD | Game play | ||
| NOR MXD | 9 (11) | - | 14 (11) | NED MXD | Game play | ||
| EST MXD | 17 (10) | - | 6 (11) | LTU MXD | Game play | ||
| POL MXD | 17 (12) | - | 11 (12) | NOR MXD | Game play | ||
| SUI MXD | 10 (10) | - | 15 (10) | NED MXD | Game play | ||
| NOR MXD | 14 (13) | - | 15 (11) | SUI MXD | Game play | ||
| EST MXD | 17 (12) | - | 8 (12) | POL MXD | Game play | ||
| LTU MXD | 11 (8) | - | 12 (10) | NED MXD | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Jakob Tamm | EST MXD | 5 | 19 | 3.80 | 10 | 2.00 | 29 | 5.80 |
| Monika Zaczkowska | POL MXD | 5 | 15 | 3.00 | 13 | 2.60 | 28 | 5.60 |
| Marijus Rindokas | LTU MXD | 5 | 19 | 3.80 | 4 | 0.80 | 23 | 4.60 |
| Marin Raba | EST MXD | 5 | 5 | 1.00 | 14 | 2.80 | 19 | 3.80 |
| Martin Loa Carlsson | NOR MXD | 5 | 15 | 3.00 | 3 | 0.60 | 18 | 3.60 |