Open, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 6 | 6 | 0 | 96 | 80 | 16 | |
2 | 6 | 5 | 1 | 95 | 75 | 20 | |
3 | 6 | 3 | 3 | 81 | 82 | -1 | |
4 | 6 | 3 | 3 | 83 | 78 | 5 | |
5 | 6 | 2 | 4 | 74 | 91 | -17 | |
6 | 6 | 2 | 4 | 80 | 82 | -2 | |
7 | 6 | 0 | 6 | 76 | 97 | -21 |
| Continues to: | Bracket 1-8 | Lower Pool C | Lower Pool D | Lower Pool C |
Games
| BEL OPN | 12 (10) | - | 10 (10) | IRL OPN | Game play | ||
| UKR OPN | 15 (10) | - | 13 (11) | POL OPN | Game play | ||
| SVK OPN | 16 (9) | - | 15 (10) | AUT OPN | Game play | ||
| POL OPN | 14 (10) | - | 15 (11) | IRL OPN | Game play | ||
| UKR OPN | 9 (12) | - | 17 (12) | AUT OPN | Game play | ||
| LTU OPN | 13 (9) | - | 17 (10) | SVK OPN | |||
| BEL OPN | 15 (9) | - | 17 (11) | AUT OPN | Game play | ||
| UKR OPN | 13 (13) | - | 17 (10) | SVK OPN | Game play | ||
| LTU OPN | 12 (8) | - | 15 (10) | IRL OPN | Game play | ||
| BEL OPN | 11 (13) | - | 13 (10) | SVK OPN | Game play | ||
| UKR OPN | 13 (12) | - | 16 (11) | IRL OPN | Game play | ||
| LTU OPN | 16 (8) | - | 12 (7) | POL OPN | Game play | ||
| IRL OPN | 14 (13) | - | 16 (12) | SVK OPN | Game play | ||
| BEL OPN | 11 (10) | - | 15 (10) | LTU OPN | Game play | ||
| POL OPN | 11 (11) | - | 17 (12) | AUT OPN | Game play | ||
| IRL OPN | 11 (12) | - | 15 (11) | AUT OPN | Game play | ||
| BEL OPN | 17 (12) | - | 12 (11) | POL OPN | Game play | ||
| UKR OPN | 9 (9) | - | 14 (8) | LTU OPN | Game play | ||
| POL OPN | 14 (12) | - | 17 (12) | SVK OPN | Game play | ||
| BEL OPN | 14 (11) | - | 15 (10) | UKR OPN | Game play | ||
| LTU OPN | 13 (6) | - | 14 (7) | AUT OPN | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Arthur Vande Weghe | BEL OPN | 6 | 21 | 3.50 | 15 | 2.50 | 36 | 6.00 |
| Dovydas Gauba | LTU OPN | 6 | 27 | 4.50 | 7 | 1.17 | 34 | 5.67 |
| Mateusz Gibki | POL OPN | 6 | 30 | 5.00 | 3 | 0.50 | 33 | 5.50 |
| Dmytro Pcholkin | UKR OPN | 6 | 13 | 2.17 | 18 | 3.00 | 31 | 5.17 |
| Modestas Gauba | LTU OPN | 6 | 1 | 0.17 | 29 | 4.83 | 30 | 5.00 |