AUT WMN (Women)
EUIC 2026 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 4 | Sandra Kniely | 10 | 14 | 4 | 18 |
| 9 | Sophie Felgitsch | 10 | 25 | 24 | 49 |
| 13 | Rosa Wutti | 10 | 5 | 1 | 6 |
| 19 | Nina Pansy | 10 | 12 | 17 | 29 |
| 28 | Paula Wutti | 10 | 13 | 22 | 35 |
| 33 | Johanna Dorr | 5 | 5 | 2 | 7 |
| 37 | Johanna Roy | 10 | 15 | 12 | 27 |
| 39 | Marlen Kainzmayer | 10 | 6 | 22 | 28 |
| 48 | Daniela Setina | 10 | 20 | 8 | 28 |
| 57 | Laura Jungwirth | 10 | 5 | 2 | 7 |
| 74 | Lina Ortner | 9 | 3 | 10 | 13 |
| 98 | Theresa Ulz | 10 | 9 | 4 | 13 |
EUIC 2026:
Division: Women
| AUT WMN | 12 (11) | - | 11 (11) | IRL WMN | Game play | ||
| UKR WMN | 10 (8) | - | 13 (9) | AUT WMN | Game play | ||
| LAT WMN | 14 (12) | - | 15 (12) | AUT WMN | Game play | ||
| SWE WMN | 15 (11) | - | 10 (10) | AUT WMN | Game play | ||
| AUT WMN | 17 (11) | - | 8 (11) | SVK WMN | Game play | ||
| AUT WMN | 17 (11) | - | 9 (11) | BEL WMN | Game play | ||
| NED WMN | 14 (11) | - | 11 (12) | AUT WMN | Game play | ||
| LAT WMN | 12 (11) | - | 13 (8) | AUT WMN | Game play | ||
| SWE WMN | 14 (12) | - | 12 (10) | AUT WMN | Game play | ||
| AUT WMN | 13 (10) | - | 10 (12) | IRL WMN | Game play |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | IRL WMN | 2 | 2 | 3 | 2 | 2 | 11 | UKR WMN | 2 | 1 | 2 | 2 | 2 | 9 | LAT WMN | 2 | 2 | 3 | 2 | 3 | 12 | SWE WMN | 2 | 2 | 2 | 2 | 2 | 10 | SVK WMN | 2 | 2 | 2 | 3 | 2 | 11 | BEL WMN | 2 | 2 | 2 | 3 | 2 | 11 | NED WMN | 2 | 3 | 3 | 2 | 2 | 12 | LAT WMN | 2 | 2 | 1 | 2 | 1 | 8 | SWE WMN | 2 | 2 | 2 | 2 | 2 | 10 | IRL WMN | 2 | 2 | 2 | 2 | 2 | 10 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | IRL WMN | 2 | 2 | 1 | 3 | 3 | 11 | UKR WMN | 2 | 1 | 1 | 2 | 2 | 8 | LAT WMN | 2 | 2 | 2 | 3 | 3 | 12 | SWE WMN | 2 | 2 | 2 | 3 | 2 | 11 | SVK WMN | 2 | 2 | 1 | 3 | 3 | 11 | BEL WMN | 2 | 2 | 2 | 2 | 3 | 11 | NED WMN | 2 | 2 | 2 | 2 | 3 | 11 | LAT WMN | 2 | 2 | 3 | 2 | 2 | 11 | SWE WMN | 2 | 3 | 2 | 2 | 3 | 12 | IRL WMN | 2 | 2 | 3 | 3 | 2 | 12 |
|---|