BEL MXD (Mixed)
EUIC 2026 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 2 | Hawa Diop | 6 | 2 | 10 | 12 |
| 6 | Guillaume Lejeune | 2 | 0 | 0 | 0 |
| 7 | Timothé Nehlig | 9 | 13 | 13 | 26 |
| 11 | Maiwenn Le Duc | 9 | 21 | 29 | 50 |
| 12 | Sylvain Peterkenne | 9 | 6 | 4 | 10 |
| 13 | Corentin Schiettecatte | 9 | 15 | 29 | 44 |
| 14 | Lucia Palos | 9 | 2 | 11 | 13 |
| 21 | Laura Muyldermans | 9 | 2 | 2 | 4 |
| 22 | Louna Chaouchi | 8 | 0 | 4 | 4 |
| 27 | Kenta Merry | 9 | 2 | 4 | 6 |
| 29 | Anouk Maurer | 9 | 20 | 5 | 25 |
| 37 | Mathias Avezou | 9 | 14 | 2 | 16 |
| 61 | Diego Nothomb | 6 | 8 | 2 | 10 |
| 77 | Arthur Laurent | 7 | 4 | 0 | 4 |
| 96 | Christina Obermayer | 9 | 10 | 4 | 14 |
EUIC 2026:
Division: Mixed
| BEL MXD | 15 (10) | - | 9 (10) | SWE MXD | Game play | ||
| BEL MXD | 17 (10) | - | 7 (10) | TUR MXD | Game play | ||
| FIN MXD | 16 (10) | - | 10 (10) | BEL MXD | Game play | ||
| GBR MXD | 15 (10) | - | 11 (11) | BEL MXD | Game play | ||
| BEL MXD | 17 (11) | - | 11 (10) | DEN MXD | Game play | ||
| NOR MXD | 10 (10) | - | 17 (9) | BEL MXD | Game play | ||
| NED MXD | 11 (10) | - | 15 (10) | BEL MXD | Game play | ||
| BEL MXD | 9 (10) | - | 17 (10) | GBR MXD | Game play | ||
| FIN MXD | 15 (9) | - | 9 (10) | BEL MXD | Bronze Medal | Game play |
Game history
| Team | Result | Division |
|---|---|---|
| BEL MXD - EST MXD | 1 - 0 | TEST: Pool A |
| BEL MXD - POL MXD | 1 - 3 | TEST: Pool A |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | SWE MXD | 2 | 2 | 2 | 2 | 2 | 10 | TUR MXD | 2 | 2 | 2 | 2 | 2 | 10 | FIN MXD | 2 | 2 | 2 | 2 | 2 | 10 | GBR MXD | 2 | 2 | 3 | 2 | 2 | 11 | DEN MXD | 1 | 2 | 3 | 2 | 3 | 11 | NOR MXD | 2 | 1 | 2 | 2 | 2 | 9 | NED MXD | 2 | 2 | 2 | 2 | 2 | 10 | GBR MXD | 2 | 2 | 2 | 2 | 2 | 10 | FIN MXD | 2 | 2 | 2 | 2 | 2 | 10 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | SWE MXD | 2 | 2 | 2 | 2 | 2 | 10 | TUR MXD | 2 | 2 | 2 | 2 | 2 | 10 | FIN MXD | 2 | 2 | 2 | 2 | 2 | 10 | GBR MXD | 2 | 2 | 2 | 2 | 2 | 10 | DEN MXD | 2 | 2 | 2 | 2 | 2 | 10 | NOR MXD | 2 | 2 | 2 | 2 | 2 | 10 | NED MXD | 2 | 2 | 2 | 2 | 2 | 10 | GBR MXD | 2 | 2 | 2 | 2 | 2 | 10 | FIN MXD | 2 | 2 | 1 | 2 | 2 | 9 |
|---|