GBR WMN (Women)
EUIC 2026 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 3 | Lizzie Colenso | 10 | 5 | 7 | 12 |
| 6 | Yi Xun Lim | 10 | 6 | 6 | 12 |
| 10 | Gemma Henry | 10 | 10 | 13 | 23 |
| 12 | Samantha Choo | 10 | 12 | 4 | 16 |
| 13 | Lisa Hocking | 10 | 30 | 8 | 38 |
| 15 | Alex Niouma | 10 | 2 | 7 | 9 |
| 33 | En Huey Low | 10 | 11 | 3 | 14 |
| 55 | Fern Harvey | 10 | 8 | 6 | 14 |
| 56 | Lulu Boyd | 10 | 20 | 2 | 22 |
| 61 | Alice Bates | 10 | 6 | 7 | 13 |
| 62 | Izzy Retout | 10 | 6 | 10 | 16 |
| 84 | Audrey Melancon-Fournier | 10 | 0 | 24 | 24 |
| 99 | Luisa Leyland | 10 | 7 | 27 | 34 |
EUIC 2026:
Division: Women
| GBR WMN | 16 (9) | - | 9 (10) | SVK WMN | Game play | ||
| GBR WMN | 15 (11) | - | 10 (10) | BEL WMN | Game play | ||
| GBR WMN | 17 (11) | - | 9 (9) | POL WMN | Game play | ||
| NED WMN | 14 (10) | - | 11 (12) | GBR WMN | Game play | ||
| GBR WMN | 13 (8) | - | 17 (8) | LAT WMN | Game play | ||
| GBR WMN | 8 (11) | - | 12 (10) | IRL WMN | Game play | ||
| SWE WMN | 17 (11) | - | 12 (11) | GBR WMN | Game play | ||
| GBR WMN | 3 (10) | - | 17 (10) | NED WMN | Game play | ||
| SVK WMN | 13 (10) | - | 12 (12) | GBR WMN | Game play | ||
| UKR WMN | 9 (11) | - | 17 (11) | GBR WMN | Game play |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | SVK WMN | 2 | 1 | 2 | 2 | 2 | 9 | BEL WMN | 2 | 2 | 2 | 2 | 3 | 11 | POL WMN | 2 | 2 | 2 | 3 | 2 | 11 | NED WMN | 2 | 2 | 3 | 2 | 3 | 12 | LAT WMN | 2 | 1 | 2 | 2 | 1 | 8 | IRL WMN | 2 | 2 | 2 | 2 | 3 | 11 | SWE WMN | 2 | 2 | 2 | 2 | 3 | 11 | NED WMN | 2 | 2 | 2 | 2 | 2 | 10 | SVK WMN | 2 | 3 | 2 | 2 | 3 | 12 | UKR WMN | 2 | 2 | 3 | 2 | 2 | 11 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | SVK WMN | 2 | 2 | 2 | 2 | 2 | 10 | BEL WMN | 2 | 2 | 2 | 2 | 2 | 10 | POL WMN | 2 | 1 | 2 | 2 | 2 | 9 | NED WMN | 2 | 2 | 2 | 2 | 2 | 10 | LAT WMN | 2 | 1 | 2 | 1 | 2 | 8 | IRL WMN | 2 | 2 | 2 | 2 | 2 | 10 | SWE WMN | 2 | 2 | 3 | 2 | 2 | 11 | NED WMN | 2 | 2 | 2 | 2 | 2 | 10 | SVK WMN | 2 | 2 | 2 | 2 | 2 | 10 | UKR WMN | 1 | 2 | 2 | 3 | 3 | 11 |
|---|