Mixed, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 2 | 0 | 2 | |
2 | 3 | 2 | 1 | 3 | 3 | 0 | |
3 | 3 | 1 | 2 | 1 | 2 | -1 | |
4 | 3 | 1 | 2 | 3 | 3 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 1 | 0 | 1 | 0 | 1 | -1 |
Games
| POL MXD | - | EST MXD | Game history | ||||
| POL MXD | - | DEN MXD | |||||
| DEN MXD | - | EST MXD | |||||
| BEL MXD | 1 | - | 0 | EST MXD | Game play | ||
| BEL MXD | 1 | - | 3 | POL MXD | Game play | ||
| SWE MXD | 1 | - | 0 | LTU MXD | Game play | ||
| BEL MXD | - | DEN MXD | Game history | ||||
| BEL MXD | 1 | - | 0 | LTU MXD | Game play | ||
| SWE MXD | 1 | - | 0 | POL MXD | Game play | ||
| SWE MXD | - | DEN MXD | Game history | ||||
| SWE MXD | - | EST MXD | Game history | ||||
| BEL MXD | 1 | - | 1 | SWE MXD | Ongoing | ||
| LTU MXD | - | EST MXD | Game history | ||||
| LTU MXD | - | DEN MXD | |||||
| LTU MXD | 1 | - | 0 | POL MXD | Game play |
Mixed, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 2 | 0 | 2 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 1 | 0 | 1 | 0 | 1 | -1 | |
5 | 1 | 0 | 1 | 0 | 1 | -1 |
Games
| SUI MXD | - | NED MXD | Game history | ||||
| SUI MXD | - | NOR MXD | Game history | ||||
| NOR MXD | - | GBR MXD | |||||
| NOR MXD | - | FIN MXD | |||||
| NED MXD | - | GBR MXD | Game history | ||||
| NED MXD | - | FIN MXD | |||||
| FIN MXD | - | TUR MXD | Game history | ||||
| FIN MXD | - | GBR MXD | Game history | ||||
| GBR MXD | - | TUR MXD | Game history | ||||
| SUI MXD | 0 | - | 1 | TUR MXD | Game play | ||
| SUI MXD | 2 | - | 0 | GBR MXD | Ongoing | ||
| SUI MXD | - | FIN MXD | |||||
| NOR MXD | - | NED MXD | Game history | ||||
| NED MXD | - | TUR MXD | |||||
| NOR MXD | 0 | - | 1 | TUR MXD |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Timo Ilves | SWE MXD | 2 | 1 | 0.50 | 1 | 0.50 | 2 | 1.00 |
| Louna Chaouchi | BEL MXD | 3 | 1 | 0.33 | 1 | 0.33 | 2 | 0.67 |
| Kenta Merry | BEL MXD | 3 | 1 | 0.33 | 1 | 0.33 | 2 | 0.67 |
| Benjamin Axelsson | SWE MXD | 2 | 0 | 0.00 | 1 | 0.50 | 1 | 0.50 |
| Ahmet Sevki Ozerli | TUR MXD | 2 | 0 | 0.00 | 1 | 0.50 | 1 | 0.50 |
| Andreas Holmgren | SWE MXD | 2 | 1 | 0.50 | 0 | 0.00 | 1 | 0.50 |
| Ismail Emre Yur | TUR MXD | 2 | 1 | 0.50 | 0 | 0.00 | 1 | 0.50 |
| Christina Obermayer | BEL MXD | 3 | 0 | 0.00 | 1 | 0.33 | 1 | 0.33 |
| Tamara Siemieniuk | POL MXD | 3 | 0 | 0.00 | 1 | 0.33 | 1 | 0.33 |
| Dorota Stanisławska | POL MXD | 3 | 0 | 0.00 | 1 | 0.33 | 1 | 0.33 |