SWE MXD (Mixed)
EUIC 2026 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 2 | Johan Sandell | 9 | 13 | 8 | 21 |
| 5 | Benjamin Axelsson | 9 | 14 | 5 | 19 |
| 8 | Timo Ilves | 9 | 4 | 18 | 22 |
| 9 | Joel Stenberg | 9 | 24 | 4 | 28 |
| 10 | Johanna Larsson | 0 | 0 | 0 | 0 |
| 11 | Jonathan Törnquist | 9 | 2 | 10 | 12 |
| 14 | Andreas Holmgren | 9 | 1 | 9 | 10 |
| 17 | Irma Östervall | 9 | 3 | 5 | 8 |
| 19 | Jonna Lindberg | 9 | 5 | 5 | 10 |
| 22 | My Björnberg Dillner | 9 | 2 | 5 | 7 |
| 23 | Wilma Billgren | 9 | 1 | 2 | 3 |
| 34 | Sara Westroth | 9 | 0 | 8 | 8 |
| 67 | Oscar Askroth | 7 | 1 | 6 | 7 |
| 94 | Editha Ehrmanntraut | 9 | 16 | 1 | 17 |
EUIC 2026:
Division: Mixed
| BEL MXD | 15 (10) | - | 9 (10) | SWE MXD | Game play | ||
| FIN MXD | 17 (11) | - | 5 (11) | SWE MXD | Game play | ||
| GBR MXD | 17 (11) | - | 6 (10) | SWE MXD | Game play | ||
| SWE MXD | 15 (12) | - | 11 (12) | DEN MXD | Game play | ||
| TUR MXD | 13 (8) | - | 12 (9) | SWE MXD | Game play | ||
| LTU MXD | 11 (10) | - | 15 (11) | SWE MXD | Game play | ||
| EST MXD | 17 (11) | - | 6 (10) | SWE MXD | Game play | ||
| SWE MXD | 9 (10) | - | 16 (10) | POL MXD | Game play | ||
| SWE MXD | 9 (11) | - | 14 (12) | DEN MXD | Game play |
Game history
| Team | Result | Division |
|---|---|---|
| SWE MXD - LTU MXD | 1 - 0 | TEST: Pool A |
| SWE MXD - POL MXD | 1 - 0 | TEST: Pool A |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | BEL MXD | 2 | 2 | 2 | 2 | 2 | 10 | FIN MXD | 2 | 2 | 2 | 2 | 3 | 11 | GBR MXD | 2 | 2 | 2 | 2 | 2 | 10 | DEN MXD | 2 | 2 | 3 | 3 | 2 | 12 | TUR MXD | 2 | 2 | 2 | 1 | 2 | 9 | LTU MXD | 2 | 1 | 3 | 3 | 2 | 11 | EST MXD | 2 | 2 | 2 | 2 | 2 | 10 | POL MXD | 2 | 2 | 2 | 1 | 3 | 10 | DEN MXD | 2 | 2 | 3 | 2 | 2 | 11 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | BEL MXD | 2 | 2 | 2 | 2 | 2 | 10 | FIN MXD | 2 | 2 | 2 | 3 | 2 | 11 | GBR MXD | 2 | 1 | 3 | 2 | 3 | 11 | DEN MXD | 2 | 3 | 3 | 2 | 2 | 12 | TUR MXD | 2 | 1 | 2 | 2 | 1 | 8 | LTU MXD | 2 | 2 | 1 | 2 | 3 | 10 | EST MXD | 2 | 3 | 2 | 2 | 2 | 11 | POL MXD | 2 | 2 | 2 | 2 | 2 | 10 | DEN MXD | 2 | 3 | 3 | 2 | 2 | 12 |
|---|