Women, Power Pool C
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 66 | 35 | 31 | |
2 | 4 | 3 | 1 | 50 | 47 | 3 | |
3 | 4 | 2 | 2 | 55 | 54 | 1 | |
4 | 4 | 1 | 3 | 50 | 55 | -5 | |
5 | 4 | 0 | 4 | 34 | 64 | -30 |
| Continues to: | Crossover |
Games
| SWE WMN | 15 (0) | - | 9 (0) | IRL WMN | Game play | ||
| LAT WMN | 14 (0) | - | 15 (0) | IRL WMN | Game play | ||
| GBR WMN | 17 (0) | - | 9 (0) | POL WMN | Game play | ||
| SWE WMN | 17 (0) | - | 8 (0) | LAT WMN | Game play | ||
| GBR WMN | 13 (8) | - | 17 (8) | LAT WMN | Game play | ||
| IRL WMN | 14 (12) | - | 10 (10) | POL WMN | Game play | ||
| SWE WMN | 17 (11) | - | 6 (10) | POL WMN | Game play | ||
| GBR WMN | 8 (11) | - | 12 (10) | IRL WMN | Game play | ||
| POL WMN | 9 (11) | - | 16 (10) | LAT WMN | Game play | ||
| SWE WMN | 17 (11) | - | 12 (11) | GBR WMN | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Sarah Eklund | SWE WMN | 4 | 9 | 2.25 | 19 | 4.75 | 28 | 7.00 |
| Vendela Wiktorsson | SWE WMN | 4 | 18 | 4.50 | 9 | 2.25 | 27 | 6.75 |
| Lāsma Kublicka | LAT WMN | 4 | 9 | 2.25 | 10 | 2.50 | 19 | 4.75 |
| Sabīne Muceniece | LAT WMN | 4 | 4 | 1.00 | 14 | 3.50 | 18 | 4.50 |
| Lisa Hocking | GBR WMN | 4 | 14 | 3.50 | 3 | 0.75 | 17 | 4.25 |