Division statistics: Open
| Team | Initial Seed | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 9 | 3 | 6 | 123 | 132 | -9 | 33.3% | 95 | 10.56 | |
| 2. | 9 | 3 | 6 | 123 | 139 | -16 | 33.3% | 102 | 11.33 | |
| 3. | 9 | 3 | 6 | 125 | 132 | -7 | 33.3% | 95 | 10.56 | |
| 4. | 9 | 2 | 7 | 113 | 141 | -28 | 22.2% | 101 | 11.22 | |
| 5. | 9 | 4 | 5 | 121 | 120 | 1 | 44.4% | 77 | 8.56 | |
| 6. | 9 | 4 | 5 | 129 | 130 | -1 | 44.4% | 91 | 10.11 | |
| 7. | 9 | 7 | 2 | 131 | 112 | 19 | 77.8% | 81 | 9.00 | |
| 8. | 9 | 2 | 7 | 125 | 141 | -16 | 22.2% | 94 | 10.44 | |
| 9. | 9 | 4 | 5 | 121 | 128 | -7 | 44.4% | 102 | 11.33 | |
| 10. | 9 | 4 | 5 | 126 | 124 | 2 | 44.4% | 86 | 9.56 | |
| 11. | 9 | 5 | 4 | 141 | 133 | 8 | 55.6% | 96 | 10.67 | |
| 12. | 9 | 8 | 1 | 137 | 121 | 16 | 88.9% | 89 | 9.89 | |
| 13. | 9 | 7 | 2 | 139 | 120 | 19 | 77.8% | 94 | 10.44 | |
| 14. | 9 | 7 | 2 | 146 | 127 | 19 | 77.8% | 97 | 10.78 |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Bastian Gram Poulsgaard | DEN OPN | 9 | 42 | 4.67 | 32 | 3.56 | 74 | 8.22 |
| Jeppe Spejlborg | DEN OPN | 9 | 34 | 3.78 | 25 | 2.78 | 59 | 6.56 |
| Toms Ābeltiņš | LAT OPN | 9 | 22 | 2.44 | 33 | 3.67 | 55 | 6.11 |
| Ludwig Jorman Bergholm | SWE OPN | 9 | 27 | 3.00 | 27 | 3.00 | 54 | 6.00 |
| Arthur Vande Weghe | BEL OPN | 9 | 28 | 3.11 | 26 | 2.89 | 54 | 6.00 |
| Dmytro Pcholkin | UKR OPN | 9 | 23 | 2.56 | 30 | 3.33 | 53 | 5.89 |
| Tom Blasman | NED OPN | 9 | 39 | 4.33 | 13 | 1.44 | 52 | 5.78 |
| Dovydas Gauba | LTU OPN | 9 | 42 | 4.67 | 10 | 1.11 | 52 | 5.78 |
| Yannik Rincker | GER OPN | 7 | 10 | 1.43 | 30 | 4.29 | 40 | 5.71 |
| Oskar Boguszewski | POL OPN | 9 | 13 | 1.44 | 38 | 4.22 | 51 | 5.67 |
Spirit points average per category
| Team | Rules Knowledge and Use | Fouls and Body Contact | Fair-mindedness | Attitude and Self-Control | Communication | Total |
|---|---|---|---|---|---|---|
| IRL OPN | 2.00 | 2.00 | 2.44 | 2.44 | 2.44 | 11.33 |
| FIN OPN | 2.11 | 2.11 | 2.44 | 2.44 | 2.22 | 11.33 |
| UKR OPN | 2.00 | 2.22 | 2.44 | 2.56 | 2.00 | 11.22 |
| GER OPN | 2.00 | 1.89 | 2.33 | 2.22 | 2.33 | 10.78 |
| DEN OPN | 2.11 | 2.11 | 2.22 | 2.11 | 2.11 | 10.67 |
| LAT OPN | 2.00 | 2.11 | 2.11 | 2.22 | 2.11 | 10.56 |
| BEL OPN | 2.00 | 2.11 | 2.00 | 2.22 | 2.22 | 10.56 |
| AUT OPN | 2.00 | 2.00 | 2.11 | 2.11 | 2.22 | 10.44 |
| POL OPN | 1.89 | 2.22 | 2.00 | 2.00 | 2.33 | 10.44 |
| NED OPN | 1.78 | 2.00 | 2.00 | 2.11 | 2.22 | 10.11 |
| SVK OPN | 1.89 | 2.11 | 1.89 | 2.00 | 2.00 | 9.89 |
| GBR OPN | 1.89 | 1.56 | 1.78 | 2.00 | 2.33 | 9.56 |
| SWE OPN | 1.89 | 2.11 | 1.78 | 1.56 | 1.67 | 9.00 |
| LTU OPN | 1.89 | 1.67 | 1.67 | 1.33 | 2.00 | 8.56 |
| Average of all games | 1.96 | 2.02 | 2.09 | 2.10 | 2.16 | 10.32 |