DEN OPN (Open)
EUIC 2026 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 4 | Lau Harbo | 9 | 12 | 17 | 29 |
| 5 | Bastian Gram Poulsgaard | 9 | 42 | 32 | 74 |
| 9 | Tobias Gram Poulsgaard | 7 | 11 | 4 | 15 |
| 12 | Anton Hejlesen | 9 | 5 | 7 | 12 |
| 14 | Anders Silleborg | 9 | 8 | 26 | 34 |
| 18 | Christopher Sværke | 9 | 8 | 6 | 14 |
| 23 | Jeppe Spejlborg | 9 | 34 | 25 | 59 |
| 24 | Cormac Shields | 9 | 7 | 2 | 9 |
| 31 | Mathias Munk | 9 | 6 | 10 | 16 |
| 96 | Duncan Webster | 8 | 3 | 7 | 10 |
| 99 | Christoffer Gaarde | 9 | 4 | 5 | 9 |
EUIC 2026:
Division: Open
| DEN OPN | 15 (12) | - | 16 (10) | GER OPN | Game play | ||
| NED OPN | 14 (8) | - | 15 (12) | DEN OPN | Game play | ||
| LAT OPN | 13 (12) | - | 16 (10) | DEN OPN | Game play | ||
| FIN OPN | 17 (10) | - | 14 (10) | DEN OPN | Game play | ||
| GBR OPN | 17 (10) | - | 14 (10) | DEN OPN | Game play | ||
| SWE OPN | 17 (9) | - | 16 (9) | DEN OPN | Game play | ||
| DEN OPN | 17 (11) | - | 16 (11) | POL OPN | Game play | ||
| UKR OPN | 11 (12) | - | 17 (11) | DEN OPN | Game play | ||
| DEN OPN | 17 (11) | - | 12 (10) | NED OPN | Game play |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | GER OPN | 2 | 3 | 2 | 2 | 3 | 12 | NED OPN | 3 | 2 | 3 | 2 | 2 | 12 | LAT OPN | 2 | 2 | 2 | 2 | 2 | 10 | FIN OPN | 2 | 2 | 2 | 2 | 2 | 10 | GBR OPN | 2 | 2 | 2 | 2 | 2 | 10 | SWE OPN | 2 | 2 | 2 | 1 | 2 | 9 | POL OPN | 2 | 3 | 2 | 2 | 2 | 11 | UKR OPN | 2 | 2 | 2 | 3 | 2 | 11 | NED OPN | 2 | 1 | 3 | 3 | 2 | 11 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | GER OPN | 2 | 1 | 3 | 2 | 2 | 10 | NED OPN | 1 | 1 | 1 | 3 | 2 | 8 | LAT OPN | 2 | 3 | 2 | 3 | 2 | 12 | FIN OPN | 2 | 2 | 2 | 2 | 2 | 10 | GBR OPN | 2 | 2 | 2 | 2 | 2 | 10 | SWE OPN | 2 | 1 | 2 | 2 | 2 | 9 | POL OPN | 2 | 2 | 2 | 3 | 2 | 11 | UKR OPN | 2 | 2 | 3 | 3 | 2 | 12 | NED OPN | 1 | 2 | 2 | 2 | 3 | 10 |
|---|