UKR OPN (Open)
EUIC 2026 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 3 | Roman Derkach | 9 | 14 | 20 | 34 |
| 4 | Orest Andriichuk | 9 | 17 | 16 | 33 |
| 5 | Darii Zaranskyi | 9 | 2 | 1 | 3 |
| 7 | Taras Kuzyk | 9 | 1 | 5 | 6 |
| 9 | Anton Karpinskyi | 9 | 5 | 3 | 8 |
| 10 | Vladyslav Shtefan | 9 | 2 | 0 | 2 |
| 13 | Vladyslav Zavalenko | 9 | 25 | 16 | 41 |
| 15 | Stanislav Sheludko | 9 | 0 | 0 | 0 |
| 20 | Oleh Kozdryn | 9 | 0 | 2 | 2 |
| 24 | Nazar Fortuna | 9 | 2 | 5 | 7 |
| 27 | Dmytro Prus | 9 | 6 | 2 | 8 |
| 30 | Ihor Vachko | 9 | 1 | 7 | 8 |
| 43 | Oleh Hordon | 9 | 3 | 3 | 6 |
| 54 | Dmytro Pcholkin | 9 | 23 | 30 | 53 |
| 69 | Yurii Parypa | 9 | 6 | 2 | 8 |
| 95 | Maksym Plotitsyn | 9 | 1 | 0 | 1 |
EUIC 2026:
Division: Open
| UKR OPN | 15 (10) | - | 13 (11) | POL OPN | Game play | ||
| UKR OPN | 9 (12) | - | 17 (12) | AUT OPN | Game play | ||
| UKR OPN | 13 (13) | - | 17 (10) | SVK OPN | Game play | ||
| UKR OPN | 13 (12) | - | 16 (11) | IRL OPN | Game play | ||
| UKR OPN | 9 (9) | - | 14 (8) | LTU OPN | Game play | ||
| BEL OPN | 14 (11) | - | 15 (10) | UKR OPN | Game play | ||
| UKR OPN | 14 (11) | - | 16 (10) | POL OPN | Game play | ||
| UKR OPN | 11 (12) | - | 17 (11) | DEN OPN | Game play | ||
| UKR OPN | 14 (12) | - | 17 (11) | FIN OPN | Game play |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | POL OPN | 2 | 2 | 2 | 2 | 2 | 10 | AUT OPN | 2 | 3 | 2 | 3 | 2 | 12 | SVK OPN | 2 | 2 | 4 | 3 | 2 | 13 | IRL OPN | 2 | 3 | 2 | 3 | 2 | 12 | LTU OPN | 2 | 2 | 2 | 1 | 2 | 9 | BEL OPN | 2 | 2 | 2 | 2 | 2 | 10 | POL OPN | 2 | 2 | 2 | 3 | 2 | 11 | DEN OPN | 2 | 2 | 3 | 3 | 2 | 12 | FIN OPN | 2 | 2 | 3 | 3 | 2 | 12 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | POL OPN | 2 | 3 | 2 | 2 | 2 | 11 | AUT OPN | 2 | 2 | 3 | 2 | 3 | 12 | SVK OPN | 2 | 2 | 2 | 2 | 2 | 10 | IRL OPN | 2 | 2 | 2 | 3 | 2 | 11 | LTU OPN | 1 | 2 | 2 | 1 | 2 | 8 | BEL OPN | 2 | 2 | 2 | 2 | 3 | 11 | POL OPN | 2 | 2 | 2 | 2 | 2 | 10 | DEN OPN | 2 | 2 | 2 | 3 | 2 | 11 | FIN OPN | 2 | 2 | 2 | 3 | 2 | 11 |
|---|