GER OPN (Open)
EUIC 2026 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 11 | Lennart Vollmer | 9 | 0 | 5 | 5 |
| 17 | Lasse Hoogen | 6 | 11 | 1 | 12 |
| 18 | Michael Schütz | 9 | 3 | 12 | 15 |
| 19 | Tobias Maierhofer | 9 | 6 | 3 | 9 |
| 22 | Yannik Rincker | 7 | 10 | 30 | 40 |
| 24 | Marcel Hönig | 9 | 8 | 39 | 47 |
| 28 | Robin Iniec | 9 | 2 | 4 | 6 |
| 31 | Antonino Bonfiglio | 9 | 41 | 8 | 49 |
| 33 | Nico Müller | 9 | 31 | 10 | 41 |
| 37 | Steffen Döscher | 9 | 21 | 12 | 33 |
| 42 | Marc Pritsch | 9 | 0 | 6 | 6 |
| 57 | Jonathan Schall | 9 | 3 | 4 | 7 |
| 92 | Jörg Reinert | 9 | 6 | 2 | 8 |
| 99 | Martin Schoft | 9 | 4 | 9 | 13 |
EUIC 2026:
Division: Open
| DEN OPN | 15 (12) | - | 16 (10) | GER OPN | Game play | ||
| LAT OPN | 14 (10) | - | 17 (10) | GER OPN | Game play | ||
| FIN OPN | 15 (11) | - | 16 (11) | GER OPN | Game play | ||
| SWE OPN | 14 (9) | - | 13 (12) | GER OPN | Game play | ||
| GBR OPN | 13 (12) | - | 17 (10) | GER OPN | Game play | ||
| NED OPN | 17 (10) | - | 16 (10) | GER OPN | Game play | ||
| IRL OPN | 14 (12) | - | 17 (11) | GER OPN | Game play | ||
| SVK OPN | 14 (10) | - | 17 (10) | GER OPN | Game play | ||
| GER OPN | 17 (13) | - | 11 (13) | AUT OPN | Game play |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | DEN OPN | 2 | 1 | 3 | 2 | 2 | 10 | LAT OPN | 2 | 2 | 2 | 2 | 2 | 10 | FIN OPN | 2 | 2 | 3 | 2 | 2 | 11 | SWE OPN | 2 | 2 | 2 | 3 | 3 | 12 | GBR OPN | 2 | 2 | 2 | 2 | 2 | 10 | NED OPN | 2 | 2 | 2 | 2 | 2 | 10 | IRL OPN | 2 | 2 | 2 | 3 | 2 | 11 | SVK OPN | 2 | 2 | 2 | 1 | 3 | 10 | AUT OPN | 2 | 2 | 3 | 3 | 3 | 13 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | DEN OPN | 2 | 3 | 2 | 2 | 3 | 12 | LAT OPN | 2 | 2 | 2 | 2 | 2 | 10 | FIN OPN | 2 | 2 | 2 | 3 | 2 | 11 | SWE OPN | 2 | 2 | 2 | 2 | 1 | 9 | GBR OPN | 2 | 3 | 3 | 2 | 2 | 12 | NED OPN | 2 | 2 | 2 | 2 | 2 | 10 | IRL OPN | 2 | 2 | 3 | 2 | 3 | 12 | SVK OPN | 2 | 2 | 2 | 2 | 2 | 10 | AUT OPN | 2 | 2 | 3 | 3 | 3 | 13 |
|---|