FIN OPN (Open)
EUIC 2026 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 7 | Santtu Lehto | 9 | 2 | 2 | 4 |
| 10 | Roni Hotari | 9 | 2 | 2 | 4 |
| 11 | Erkka Niini | 9 | 16 | 23 | 39 |
| 17 | Tomi Sandberg | 9 | 21 | 4 | 25 |
| 19 | Jesse Saastamoinen | 9 | 5 | 5 | 10 |
| 21 | Milo Brown | 9 | 4 | 5 | 9 |
| 22 | Lassi Kallio | 9 | 17 | 10 | 27 |
| 24 | Okko Winqvist | 9 | 21 | 21 | 42 |
| 27 | Touko Väänänen | 9 | 10 | 14 | 24 |
| 31 | Kivi Knuuti | 9 | 0 | 3 | 3 |
| 32 | Jarno Sihvo | 9 | 8 | 12 | 20 |
| 55 | Emil Videman | 9 | 1 | 1 | 2 |
| 72 | Aleksi Pelto | 9 | 9 | 7 | 16 |
| 73 | Pekka Kinnunen | 9 | 3 | 5 | 8 |
| 77 | Patrick Potrykus | 9 | 3 | 9 | 12 |
EUIC 2026:
Division: Open
| FIN OPN | 9 (11) | - | 17 (11) | GBR OPN | Game play | ||
| FIN OPN | 15 (11) | - | 16 (11) | GER OPN | Game play | ||
| FIN OPN | 17 (10) | - | 14 (10) | DEN OPN | Game play | ||
| FIN OPN | 15 (11) | - | 14 (11) | NED OPN | Game play | ||
| FIN OPN | 10 (11) | - | 17 (10) | SWE OPN | Game play | ||
| FIN OPN | 12 (15) | - | 14 (10) | LAT OPN | Game play | ||
| FIN OPN | 12 (12) | - | 16 (10) | NED OPN | Game play | ||
| FIN OPN | 16 (10) | - | 17 (9) | BEL OPN | Game play | ||
| UKR OPN | 14 (12) | - | 17 (11) | FIN OPN | Game play |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | GBR OPN | 2 | 2 | 2 | 2 | 3 | 11 | GER OPN | 2 | 2 | 2 | 3 | 2 | 11 | DEN OPN | 2 | 2 | 2 | 2 | 2 | 10 | NED OPN | 2 | 2 | 3 | 2 | 2 | 11 | SWE OPN | 2 | 2 | 2 | 3 | 2 | 11 | LAT OPN | 3 | 2 | 4 | 3 | 3 | 15 | NED OPN | 2 | 3 | 3 | 2 | 2 | 12 | BEL OPN | 2 | 2 | 2 | 2 | 2 | 10 | UKR OPN | 2 | 2 | 2 | 3 | 2 | 11 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | GBR OPN | 2 | 2 | 2 | 3 | 2 | 11 | GER OPN | 2 | 2 | 3 | 2 | 2 | 11 | DEN OPN | 2 | 2 | 2 | 2 | 2 | 10 | NED OPN | 2 | 2 | 3 | 2 | 2 | 11 | SWE OPN | 2 | 2 | 2 | 2 | 2 | 10 | LAT OPN | 2 | 1 | 2 | 2 | 3 | 10 | NED OPN | 2 | 2 | 2 | 2 | 2 | 10 | BEL OPN | 2 | 2 | 1 | 2 | 2 | 9 | UKR OPN | 2 | 2 | 3 | 3 | 2 | 12 |
|---|