Open, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 6 | 5 | 1 | 87 | 77 | 10 | |
2 | 6 | 4 | 2 | 95 | 88 | 7 | |
3 | 6 | 3 | 3 | 87 | 84 | 3 | |
4 | 6 | 3 | 3 | 86 | 84 | 2 | |
5 | 6 | 2 | 4 | 78 | 92 | -14 | |
6 | 6 | 2 | 4 | 90 | 94 | -4 | |
7 | 6 | 2 | 4 | 84 | 88 | -4 |
| Continues to: | Bracket 1-8 | Lower Pool D | Lower Pool C | Lower Pool D |
Games
| FIN OPN | 9 (11) | - | 17 (11) | GBR OPN | Game play | ||
| LAT OPN | 15 (10) | - | 11 (11) | SWE OPN | Game play | ||
| DEN OPN | 15 (12) | - | 16 (10) | GER OPN | Game play | ||
| LAT OPN | 14 (10) | - | 17 (10) | GER OPN | Game play | ||
| NED OPN | 14 (8) | - | 15 (12) | DEN OPN | Game play | ||
| SWE OPN | 15 (7) | - | 11 (7) | GBR OPN | Game play | ||
| FIN OPN | 15 (11) | - | 16 (11) | GER OPN | Game play | ||
| LAT OPN | 13 (12) | - | 16 (10) | DEN OPN | Game play | ||
| NED OPN | 12 (12) | - | 15 (11) | GBR OPN | Game play | ||
| LAT OPN | 17 (10) | - | 13 (11) | GBR OPN | Game play | ||
| NED OPN | 12 (9) | - | 13 (10) | SWE OPN | Game play | ||
| FIN OPN | 17 (10) | - | 14 (10) | DEN OPN | Game play | ||
| SWE OPN | 14 (9) | - | 13 (12) | GER OPN | Game play | ||
| GBR OPN | 17 (10) | - | 14 (10) | DEN OPN | Game play | ||
| FIN OPN | 15 (11) | - | 14 (11) | NED OPN | Game play | ||
| FIN OPN | 10 (11) | - | 17 (10) | SWE OPN | Game play | ||
| GBR OPN | 13 (12) | - | 17 (10) | GER OPN | Game play | ||
| LAT OPN | 14 (11) | - | 15 (10) | NED OPN | Game play | ||
| SWE OPN | 17 (9) | - | 16 (9) | DEN OPN | Game play | ||
| FIN OPN | 12 (15) | - | 14 (10) | LAT OPN | Game play | ||
| NED OPN | 17 (10) | - | 16 (10) | GER OPN | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Bastian Gram Poulsgaard | DEN OPN | 6 | 27 | 4.50 | 20 | 3.33 | 47 | 7.83 |
| Toms Ābeltiņš | LAT OPN | 6 | 14 | 2.33 | 23 | 3.83 | 37 | 6.17 |
| Ludwig Jorman Bergholm | SWE OPN | 6 | 16 | 2.67 | 21 | 3.50 | 37 | 6.17 |
| Antonino Bonfiglio | GER OPN | 6 | 30 | 5.00 | 7 | 1.17 | 37 | 6.17 |
| Jeppe Spejlborg | DEN OPN | 6 | 18 | 3.00 | 18 | 3.00 | 36 | 6.00 |