NOR MXD (Mixed)
EUIC 2026 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 1 | Jakob Nybø | 9 | 4 | 9 | 13 |
| 2 | Gayan Waidyanatha | 9 | 11 | 7 | 18 |
| 4 | Lina Saltbones Sørdahl | 9 | 8 | 10 | 18 |
| 5 | Justyna Miernik | 9 | 3 | 14 | 17 |
| 6 | Margit Elise Våge | 8 | 2 | 19 | 21 |
| 7 | Mathias Watnedal Øgaard | 9 | 2 | 6 | 8 |
| 8 | Ole Martin Solsvik | 9 | 6 | 7 | 13 |
| 9 | Mike Pozar | 9 | 3 | 3 | 6 |
| 10 | Andrea Hallaråker | 5 | 0 | 0 | 0 |
| 11 | Noah Dale | 9 | 23 | 1 | 24 |
| 18 | Benjamin Nybø | 9 | 5 | 6 | 11 |
| 23 | Kristin Watnedal Olsen | 6 | 0 | 4 | 4 |
| 26 | Martin Loa Carlsson | 9 | 24 | 3 | 27 |
| 27 | Mohamed Hassan Ismail | 9 | 1 | 0 | 1 |
| 42 | Frida Isaksen-Swensen | 9 | 2 | 9 | 11 |
| 50 | Marcin Hejny | 9 | 7 | 3 | 10 |
| 77 | Isabel Jahr | 9 | 3 | 5 | 8 |
EUIC 2026:
Division: Mixed
| EST MXD | 17 (12) | - | 10 (12) | NOR MXD | Game play | ||
| LTU MXD | 14 (10) | - | 13 (11) | NOR MXD | Game play | ||
| NOR MXD | 9 (11) | - | 14 (11) | NED MXD | Game play | ||
| POL MXD | 17 (12) | - | 11 (12) | NOR MXD | Game play | ||
| NOR MXD | 14 (13) | - | 15 (11) | SUI MXD | Game play | ||
| NOR MXD | 10 (10) | - | 17 (9) | BEL MXD | Game play | ||
| NOR MXD | 11 (9) | - | 15 (9) | SUI MXD | Game play | ||
| NOR MXD | 12 (10) | - | 11 (11) | LTU MXD | Game play | ||
| TUR MXD | 17 (12) | - | 16 (12) | NOR MXD | Game play |
Game history
| Team | Result | Division |
|---|---|---|
| NOR MXD - TUR MXD | 0 - 1 | TEST: Pool B |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | EST MXD | 2 | 2 | 3 | 3 | 2 | 12 | LTU MXD | 2 | 2 | 3 | 2 | 2 | 11 | NED MXD | 2 | 2 | 3 | 2 | 2 | 11 | POL MXD | 2 | 2 | 2 | 3 | 3 | 12 | SUI MXD | 2 | 3 | 3 | 2 | 3 | 13 | BEL MXD | 2 | 2 | 2 | 2 | 2 | 10 | SUI MXD | 2 | 2 | 2 | 2 | 1 | 9 | LTU MXD | 2 | 2 | 2 | 2 | 2 | 10 | TUR MXD | 2 | 2 | 3 | 3 | 2 | 12 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | EST MXD | 2 | 2 | 3 | 2 | 3 | 12 | LTU MXD | 2 | 1 | 3 | 2 | 2 | 10 | NED MXD | 2 | 2 | 2 | 2 | 3 | 11 | POL MXD | 2 | 3 | 2 | 2 | 3 | 12 | SUI MXD | 2 | 3 | 1 | 3 | 2 | 11 | BEL MXD | 2 | 1 | 2 | 2 | 2 | 9 | SUI MXD | 1 | 2 | 1 | 3 | 2 | 9 | LTU MXD | 2 | 2 | 2 | 3 | 2 | 11 | TUR MXD | 2 | 2 | 3 | 3 | 2 | 12 |
|---|