Mixed, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 85 | 39 | 46 | |
2 | 5 | 4 | 1 | 64 | 60 | 4 | |
3 | 5 | 3 | 2 | 72 | 57 | 15 | |
4 | 5 | 2 | 3 | 52 | 71 | -19 | |
5 | 5 | 1 | 4 | 45 | 71 | -26 | |
6 | 5 | 0 | 5 | 57 | 77 | -20 |
| Continues to: | Crossover |
Games
| EST MXD | 17 (12) | - | 10 (12) | NOR MXD | Game play | ||
| LTU MXD | 8 (12) | - | 12 (10) | SUI MXD | Game play | ||
| POL MXD | 13 (11) | - | 15 (9) | NED MXD | Game play | ||
| EST MXD | 17 (11) | - | 8 (11) | NED MXD | Game play | ||
| POL MXD | 17 (9) | - | 8 (11) | SUI MXD | Game play | ||
| LTU MXD | 14 (10) | - | 13 (11) | NOR MXD | Game play | ||
| EST MXD | 17 (11) | - | 7 (10) | SUI MXD | Game play | ||
| POL MXD | 17 (9) | - | 6 (11) | LTU MXD | Game play | ||
| NOR MXD | 9 (11) | - | 14 (11) | NED MXD | Game play | ||
| EST MXD | 17 (10) | - | 6 (11) | LTU MXD | Game play | ||
| POL MXD | 17 (12) | - | 11 (12) | NOR MXD | Game play | ||
| SUI MXD | 10 (10) | - | 15 (10) | NED MXD | Game play | ||
| NOR MXD | 14 (13) | - | 15 (11) | SUI MXD | Game play | ||
| EST MXD | 17 (12) | - | 8 (12) | POL MXD | Game play | ||
| LTU MXD | 11 (8) | - | 12 (10) | NED MXD | Game play |
Mixed, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 80 | 51 | 29 | |
2 | 5 | 4 | 1 | 80 | 45 | 35 | |
3 | 5 | 3 | 2 | 70 | 58 | 12 | |
4 | 5 | 1 | 4 | 47 | 73 | -26 | |
5 | 5 | 1 | 4 | 57 | 76 | -19 | |
6 | 5 | 1 | 4 | 49 | 80 | -31 |
| Continues to: | Crossover |
Games
| BEL MXD | 15 (10) | - | 9 (10) | SWE MXD | Game play | ||
| GBR MXD | 17 (11) | - | 11 (11) | TUR MXD | Game play | ||
| FIN MXD | 17 (10) | - | 8 (11) | DEN MXD | Game play | ||
| GBR MXD | 17 (12) | - | 10 (10) | DEN MXD | Game play | ||
| FIN MXD | 17 (11) | - | 5 (11) | SWE MXD | Game play | ||
| BEL MXD | 17 (10) | - | 7 (10) | TUR MXD | Game play | ||
| GBR MXD | 17 (11) | - | 6 (10) | SWE MXD | Game play | ||
| FIN MXD | 16 (10) | - | 10 (10) | BEL MXD | Game play | ||
| TUR MXD | 10 (12) | - | 17 (9) | DEN MXD | Game play | ||
| GBR MXD | 15 (10) | - | 11 (11) | BEL MXD | Game play | ||
| FIN MXD | 17 (10) | - | 8 (10) | TUR MXD | Game play | ||
| SWE MXD | 15 (12) | - | 11 (12) | DEN MXD | Game play | ||
| GBR MXD | 14 (10) | - | 13 (10) | FIN MXD | Game play | ||
| BEL MXD | 17 (11) | - | 11 (10) | DEN MXD | Game play | ||
| TUR MXD | 13 (8) | - | 12 (9) | SWE MXD | Game play |
Mixed, Crossover
| EST MXD | - | FIN MXD | 17 | - | 10 | Game play | ||||
| NED MXD | - | GBR MXD | 9 | - | 13 | Game play | ||||
| POL MXD | - | TUR MXD | 15 | - | 12 | Game play | ||||
| NOR MXD | - | BEL MXD | 10 | - | 17 | Game play | ||||
| SUI MXD | - | DEN MXD | 10 | - | 15 | Game play | ||||
| LTU MXD | - | SWE MXD | 11 | - | 15 | Game play |
| Winners continues in: | Bracket 1-8 | |
| Losers continues in: | Bracket 1-8 | Lower Pool |
Mixed, Bracket 1-8
| Quarterfinals | Semifinals | Finals | Placement |
| 17-6 | |||
| 17-12 | |||
| 16-15 | |||
| 16-11 | Gold |
||
| 11-15 | |||
| 9-17 | |||
| 17-5 | Silver |
||
| 15-9 | Bronze |
||
| 4th |
|||
| 9-16 | |||
| 12-9 | 5th |
||
| 15-12 | |||
| 6th |
|||
| 9-14 | 7th |
||
| 8th |
|||
Mixed, Lower Pool
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 50 | 38 | 12 | |
2 | 3 | 2 | 1 | 39 | 38 | 1 | |
3 | 3 | 1 | 2 | 39 | 43 | -4 | |
4 | 3 | 0 | 3 | 33 | 42 | -9 |
Games
| TUR MXD | 17 (10) | - | 11 (10) | LTU MXD | Game play | ||
| NOR MXD | 11 (9) | - | 15 (9) | SUI MXD | Game play | ||
| TUR MXD | 16 (11) | - | 11 (12) | SUI MXD | Game play | ||
| NOR MXD | 12 (10) | - | 11 (11) | LTU MXD | Game play | ||
| TUR MXD | 17 (12) | - | 16 (12) | NOR MXD | Game play | ||
| SUI MXD | 13 (11) | - | 11 (12) | LTU MXD | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Jakob Tamm | EST MXD | 9 | 38 | 4.22 | 19 | 2.11 | 57 | 6.33 |
| Maiwenn Le Duc | BEL MXD | 9 | 21 | 2.33 | 29 | 3.22 | 50 | 5.56 |
| Monika Zaczkowska | POL MXD | 9 | 25 | 2.78 | 21 | 2.33 | 46 | 5.11 |
| Corentin Schiettecatte | BEL MXD | 9 | 15 | 1.67 | 29 | 3.22 | 44 | 4.89 |
| Marijus Rindokas | LTU MXD | 9 | 33 | 3.67 | 8 | 0.89 | 41 | 4.56 |
| Aaron Ricossa | DEN MXD | 5 | 3 | 0.60 | 19 | 3.80 | 22 | 4.40 |
| Teemu Virtanen | FIN MXD | 9 | 27 | 3.00 | 9 | 1.00 | 36 | 4.00 |
| Marin Raba | EST MXD | 9 | 10 | 1.11 | 25 | 2.78 | 35 | 3.89 |
| Joanna Wydrowska | POL MXD | 9 | 10 | 1.11 | 25 | 2.78 | 35 | 3.89 |
| Tobias Ilsøe Jensen | DEN MXD | 7 | 24 | 3.43 | 2 | 0.29 | 26 | 3.71 |