Women, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 61 | 39 | 22 | |
2 | 4 | 3 | 1 | 50 | 50 | 0 | |
3 | 4 | 2 | 2 | 50 | 49 | 1 | |
4 | 4 | 1 | 3 | 45 | 55 | -10 | |
5 | 4 | 0 | 4 | 49 | 62 | -13 |
| Continues to: | Power Pool C | Power Pool D | Power Pool C | Power Pool D | Power Pool C |
Games
| SWE WMN | 14 (11) | - | 12 (11) | UKR WMN | Game play | ||
| AUT WMN | 12 (11) | - | 11 (11) | IRL WMN | Game play | ||
| LAT WMN | 14 (10) | - | 15 (10) | IRL WMN | Game play | ||
| UKR WMN | 10 (8) | - | 13 (9) | AUT WMN | Game play | ||
| SWE WMN | 15 (11) | - | 9 (11) | IRL WMN | Game play | ||
| LAT WMN | 14 (12) | - | 15 (12) | AUT WMN | Game play | ||
| SWE WMN | 15 (11) | - | 10 (10) | AUT WMN | Game play | ||
| LAT WMN | 13 (10) | - | 15 (9) | UKR WMN | Game play | ||
| UKR WMN | 8 (11) | - | 15 (11) | IRL WMN | Game play | ||
| SWE WMN | 17 (11) | - | 8 (11) | LAT WMN | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Sarah Eklund | SWE WMN | 4 | 9 | 2.25 | 16 | 4.00 | 25 | 6.25 |
| Anna Slienzak | UKR WMN | 4 | 13 | 3.25 | 12 | 3.00 | 25 | 6.25 |
| Vendela Wiktorsson | SWE WMN | 4 | 15 | 3.75 | 7 | 1.75 | 22 | 5.50 |
| Sophie Felgitsch | AUT WMN | 4 | 13 | 3.25 | 8 | 2.00 | 21 | 5.25 |
| Marharyta Nikolaienko | UKR WMN | 4 | 13 | 3.25 | 7 | 1.75 | 20 | 5.00 |