BEL OPN (Open)
EUIC 2026 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 12 | Jelle Vandermoere | 9 | 7 | 4 | 11 |
| 17 | Sam Destoop | 8 | 15 | 2 | 17 |
| 19 | Mats De Clercq | 9 | 7 | 3 | 10 |
| 21 | Benjamin Zwarts | 9 | 9 | 22 | 31 |
| 22 | Staf Decraene | 9 | 16 | 24 | 40 |
| 23 | Samir Boumalal | 5 | 2 | 3 | 5 |
| 34 | Wolf Oosterlinck | 7 | 4 | 10 | 14 |
| 37 | Kasper Kindekens | 3 | 3 | 3 | 6 |
| 72 | Alexandre Gerlache | 9 | 3 | 5 | 8 |
| 79 | Jasper Morlion | 9 | 2 | 2 | 4 |
| 81 | Aaron Vlieghe | 7 | 2 | 3 | 5 |
| 84 | Wolf Pannemans | 8 | 7 | 7 | 14 |
| 88 | Aaron Vande Weghe | 8 | 16 | 7 | 23 |
| 90 | Arthur Vande Weghe | 9 | 28 | 26 | 54 |
EUIC 2026:
Division: Open
| BEL OPN | 12 (10) | - | 10 (10) | IRL OPN | Game play | ||
| BEL OPN | 15 (9) | - | 17 (11) | AUT OPN | Game play | ||
| BEL OPN | 11 (13) | - | 13 (10) | SVK OPN | Game play | ||
| BEL OPN | 11 (10) | - | 15 (10) | LTU OPN | Game play | ||
| BEL OPN | 17 (12) | - | 12 (11) | POL OPN | Game play | ||
| BEL OPN | 14 (11) | - | 15 (10) | UKR OPN | Game play | ||
| BEL OPN | 13 (11) | - | 17 (11) | NED OPN | Game play | ||
| FIN OPN | 16 (10) | - | 17 (9) | BEL OPN | Game play | ||
| POL OPN | 17 (11) | - | 13 (10) | BEL OPN | Game play |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | IRL OPN | 2 | 2 | 2 | 2 | 2 | 10 | AUT OPN | 2 | 1 | 2 | 2 | 2 | 9 | SVK OPN | 2 | 3 | 3 | 2 | 3 | 13 | LTU OPN | 2 | 2 | 2 | 2 | 2 | 10 | POL OPN | 2 | 3 | 2 | 3 | 2 | 12 | UKR OPN | 2 | 2 | 2 | 2 | 3 | 11 | NED OPN | 2 | 2 | 2 | 3 | 2 | 11 | FIN OPN | 2 | 2 | 1 | 2 | 2 | 9 | POL OPN | 2 | 2 | 2 | 2 | 2 | 10 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | IRL OPN | 2 | 2 | 2 | 2 | 2 | 10 | AUT OPN | 2 | 2 | 3 | 2 | 2 | 11 | SVK OPN | 2 | 2 | 2 | 2 | 2 | 10 | LTU OPN | 2 | 2 | 2 | 2 | 2 | 10 | POL OPN | 2 | 2 | 2 | 2 | 3 | 11 | UKR OPN | 2 | 2 | 2 | 2 | 2 | 10 | NED OPN | 2 | 2 | 2 | 2 | 3 | 11 | FIN OPN | 2 | 2 | 2 | 2 | 2 | 10 | POL OPN | 2 | 2 | 3 | 2 | 2 | 11 |
|---|