IRL WMN (Women)
| # |
Name |
Games |
Assists |
Goals |
Total |
| 0 | Jane, Linehan, | 8 | 7 | 23 | 30 |
| 2 | Fiona, Mernagh, | 9 | 14 | 5 | 19 |
| 4 | Clare, Gilheany, | 9 | 17 | 6 | 23 |
| 6 | Aoife, McAllister, | 9 | 1 | 1 | 2 |
| 8 | Helen, Barron, | 9 | 7 | 4 | 11 |
| 9 | Tara, Kelly, | 9 | 3 | 4 | 7 |
| 11 | Gabrielle , Pichot, | 9 | 2 | 7 | 9 |
| 12 | Sinéad, O'Shiel Flemming, | 9 | 1 | 6 | 7 |
| 22 | Emma, Healy, | 9 | 9 | 20 | 29 |
| 24 | Claudia, Keenan, | 9 | 3 | 8 | 11 |
| 26 | Joyce, Ling, | 9 | 8 | 3 | 11 |
| 58 | Sinéad , Dunne, | 9 | 15 | 6 | 21 |
| 98 | Lotte, Inkenhaag, | 8 | 15 | 10 | 25 |
EUIC 2026:
Division: Women
Spirit points received:
| Given by |
Rules |
Fouls |
Fair. |
Attit. |
Comm. |
Total |
AUT WMN | 2 | 2 | 1 | 3 | 3 | 11 |
LAT WMN | 2 | 2 | 2 | 2 | 2 | 10 |
SWE WMN | 2 | 3 | 2 | 2 | 2 | 11 |
UKR WMN | 2 | 2 | 2 | 3 | 2 | 11 |
POL WMN | 2 | 2 | 2 | 3 | 3 | 12 |
GBR WMN | 2 | 2 | 2 | 2 | 2 | 10 |
BEL WMN | 2 | 2 | 2 | 2 | 2 | 10 |
NED WMN | 2 | 3 | 3 | 2 | 2 | 12 |
AUT WMN | 2 | 2 | 3 | 3 | 2 | 12 |
Spirit points given to the other teams:
| Given for |
Rules |
Fouls |
Fair. |
Attit. |
Comm. |
Total |
AUT WMN | 2 | 2 | 3 | 2 | 2 | 11 |
LAT WMN | 2 | 2 | 2 | 2 | 2 | 10 |
SWE WMN | 2 | 3 | 2 | 2 | 2 | 11 |
UKR WMN | 2 | 2 | 3 | 2 | 2 | 11 |
POL WMN | 2 | 2 | 2 | 2 | 2 | 10 |
GBR WMN | 2 | 2 | 2 | 2 | 3 | 11 |
BEL WMN | 2 | 2 | 2 | 2 | 2 | 10 |
NED WMN | 2 | 2 | 2 | 2 | 2 | 10 |
AUT WMN | 2 | 2 | 2 | 2 | 2 | 10 |
|