Mixed, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 2 | 0 | 2 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 1 | 0 | 1 | 0 | 1 | -1 | |
5 | 1 | 0 | 1 | 0 | 1 | -1 |
Games
| SUI MXD | - | NED MXD | Game history | ||||
| SUI MXD | - | NOR MXD | Game history | ||||
| NOR MXD | - | GBR MXD | |||||
| NOR MXD | - | FIN MXD | |||||
| NED MXD | - | GBR MXD | Game history | ||||
| NED MXD | - | FIN MXD | |||||
| FIN MXD | - | TUR MXD | Game history | ||||
| FIN MXD | - | GBR MXD | Game history | ||||
| GBR MXD | - | TUR MXD | Game history | ||||
| SUI MXD | 0 | - | 1 | TUR MXD | Game play | ||
| SUI MXD | 2 | - | 0 | GBR MXD | Ongoing | ||
| SUI MXD | - | FIN MXD | |||||
| NOR MXD | - | NED MXD | Game history | ||||
| NED MXD | - | TUR MXD | |||||
| NOR MXD | 0 | - | 1 | TUR MXD | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Abdulmecit Ozdemir | TUR MXD | 2 | 0 | 0.00 | 1 | 0.50 | 1 | 0.50 |
| Ahmet Sevki Ozerli | TUR MXD | 2 | 0 | 0.00 | 1 | 0.50 | 1 | 0.50 |
| Furkan Aker | TUR MXD | 2 | 1 | 0.50 | 0 | 0.00 | 1 | 0.50 |
| Ismail Emre Yur | TUR MXD | 2 | 1 | 0.50 | 0 | 0.00 | 1 | 0.50 |
| Aybuke Agirbas | TUR MXD | 2 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |