Thursday Friday Saturday Sunday All
(nn) - Spirit Score
Fri 30.1.2026
| Mixed Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:45 | Field 1A | EST MXD | 17 (10) | - | 6 (11) | LTU MXD | Game play | ||||
| 11:45 | Field 1B | POL MXD | 17 (12) | - | 11 (12) | NOR MXD | Game play | ||||
| 11:45 | Field 3 | SUI MXD | 10 (10) | - | 15 (10) | NED MXD | Game play | ||||
| 15:25 | Field 1B | NOR MXD | 14 (13) | - | 15 (11) | SUI MXD | Game play | ||||
| 15:25 | Field 2 | EST MXD | 17 (12) | - | 8 (12) | POL MXD | Game play | ||||
| 15:25 | Field 3 | LTU MXD | 11 (8) | - | 12 (10) | NED MXD | Game play | ||||
| Mixed Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:50 | Field 2 | GBR MXD | 15 (10) | - | 11 (11) | BEL MXD | Game play | ||||
| 10:50 | Field 3 | FIN MXD | 17 (10) | - | 8 (10) | TUR MXD | Game play | ||||
| 11:45 | Field 2 | SWE MXD | 15 (12) | - | 11 (12) | DEN MXD | Game play | ||||
| 14:30 | Field 1A | GBR MXD | 14 (10) | - | 13 (10) | FIN MXD | Game play | ||||
| 14:30 | Field 1B | BEL MXD | 17 (11) | - | 11 (10) | DEN MXD | Game play | ||||
| 15:25 | Field 1A | TUR MXD | 13 (8) | - | 12 (9) | SWE MXD | Game play | ||||
| Mixed Crossover | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18:10 | Field 1B | EST MXD | 17 (10) | - | 10 (10) | FIN MXD | Game play | ||||
| 18:10 | Field 3 | NED MXD | 9 (12) | - | 13 (11) | GBR MXD | Game play | ||||
| 19:05 | Field 1A | POL MXD | 15 (12) | - | 12 (10) | TUR MXD | Game play | ||||
| 19:05 | Field 1B | NOR MXD | 10 (10) | - | 17 (9) | BEL MXD | Game play | ||||
| 19:05 | Field 2 | SUI MXD | 10 (9) | - | 15 (10) | DEN MXD | Game play | ||||
| 19:05 | Field 3 | LTU MXD | 11 (10) | - | 15 (11) | SWE MXD | Game play | ||||
| Open Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 1A | BEL OPN | 11 (13) | - | 13 (10) | SVK OPN | Game play | ||||
| 09:55 | Field 2 | UKR OPN | 13 (12) | - | 16 (11) | IRL OPN | Game play | ||||
| 09:55 | Field 3 | LTU OPN | 16 (8) | - | 12 (7) | POL OPN | Game play | ||||
| 12:40 | Field 2 | IRL OPN | 14 (13) | - | 16 (12) | SVK OPN | Game play | ||||
| 13:35 | Field 1A | BEL OPN | 11 (10) | - | 15 (10) | LTU OPN | Game play | ||||
| 13:35 | Field 1B | POL OPN | 11 (11) | - | 17 (12) | AUT OPN | Game play | ||||
| 16:20 | Field 1A | IRL OPN | 11 (12) | - | 15 (11) | AUT OPN | Game play | ||||
| 17:15 | Field 2 | BEL OPN | 17 (12) | - | 12 (11) | POL OPN | Game play | ||||
| 17:15 | Field 3 | UKR OPN | 9 (9) | - | 14 (8) | LTU OPN | Game play | ||||
| Open Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 1B | LAT OPN | 17 (10) | - | 13 (11) | GBR OPN | Game play | ||||
| 09:00 | Field 2 | NED OPN | 12 (9) | - | 13 (10) | SWE OPN | Game play | ||||
| 09:00 | Field 3 | FIN OPN | 17 (10) | - | 14 (10) | DEN OPN | Game play | ||||
| 12:40 | Field 1A | SWE OPN | 14 (9) | - | 13 (12) | GER OPN | Game play | ||||
| 12:40 | Field 1B | GBR OPN | 17 (10) | - | 14 (10) | DEN OPN | Game play | ||||
| 12:40 | Field 3 | FIN OPN | 15 (11) | - | 14 (11) | NED OPN | Game play | ||||
| 16:20 | Field 1B | FIN OPN | 10 (11) | - | 17 (10) | SWE OPN | Game play | ||||
| 16:20 | Field 2 | GBR OPN | 13 (12) | - | 17 (10) | GER OPN | Game play | ||||
| 16:20 | Field 3 | LAT OPN | 14 (11) | - | 15 (10) | NED OPN | Game play | ||||
| Women Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:55 | Field 1A | SWE WMN | 15 (11) | - | 10 (10) | AUT WMN | Game play | ||||
| 09:55 | Field 1B | LAT WMN | 13 (10) | - | 15 (9) | UKR WMN | Game play | ||||
| 13:35 | Field 2 | UKR WMN | 8 (11) | - | 15 (11) | IRL WMN | Game play | ||||
| 13:35 | Field 3 | SWE WMN | 17 (11) | - | 8 (11) | LAT WMN | Game play | ||||
| Women Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:50 | Field 1A | NED WMN | 17 (10) | - | 7 (10) | BEL WMN | Game play | ||||
| 10:50 | Field 1B | GBR WMN | 17 (11) | - | 9 (9) | POL WMN | Game play | ||||
| 14:30 | Field 2 | NED WMN | 14 (10) | - | 11 (12) | GBR WMN | Game play | ||||
| 14:30 | Field 3 | POL WMN | 12 (7) | - | 10 (9) | SVK WMN | Game play | ||||
| Women Power Pool C | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17:15 | Field 1A | GBR WMN | 13 (8) | - | 17 (8) | LAT WMN | Game play | ||||
| 17:15 | Field 1B | IRL WMN | 14 (12) | - | 10 (10) | POL WMN | Game play | ||||
| Women Power Pool D | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18:10 | Field 1A | AUT WMN | 17 (11) | - | 8 (11) | SVK WMN | Game play | ||||
| 18:10 | Field 2 | BEL WMN | 17 (10) | - | 13 (12) | UKR WMN | Game play | ||||
Timezone: Europe/Amsterdam. Local time: 7.4.2026 12:45
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version