Thursday Friday Saturday Sunday All
(nn) - Spirit Score
Sat 31.1.2026
| Mixed Bracket 1-8 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:00 | Field 1A | EST MXD | 17 (11) | - | 6 (10) | SWE MXD | Game play | ||||
| 13:00 | Field 1B | FIN MXD | 16 (12) | - | 15 (12) | POL MXD | Game play | ||||
| 13:00 | Field 2 | NED MXD | 11 (10) | - | 15 (10) | BEL MXD | Game play | ||||
| 13:00 | Field 3 | GBR MXD | 17 (10) | - | 5 (10) | DEN MXD | Game play | ||||
| Mixed Bracket 1-8 Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:00 | Field 1A | SWE MXD | 9 (10) | - | 16 (10) | POL MXD | Game play | ||||
| 16:00 | Field 2 | NED MXD | 15 (11) | - | 12 (11) | DEN MXD | Game play | ||||
| 19:00 | Field 1A | EST MXD | 17 (10) | - | 12 (12) | FIN MXD | Game play | ||||
| 19:00 | Field 2 | BEL MXD | 9 (10) | - | 17 (10) | GBR MXD | Game play | ||||
| Mixed Lower Pool | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 1A | TUR MXD | 17 (10) | - | 11 (10) | LTU MXD | Game play | ||||
| 10:00 | Field 3 | NOR MXD | 11 (9) | - | 15 (9) | SUI MXD | Game play | ||||
| 16:00 | Field 1B | TUR MXD | 16 (11) | - | 11 (12) | SUI MXD | Game play | ||||
| 16:00 | Field 3 | NOR MXD | 12 (10) | - | 11 (11) | LTU MXD | Game play | ||||
| 19:00 | Field 1B | TUR MXD | 17 (12) | - | 16 (12) | NOR MXD | Game play | ||||
| 19:00 | Field 3 | SUI MXD | 13 (11) | - | 11 (12) | LTU MXD | Game play | ||||
| Open Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 1B | POL OPN | 14 (12) | - | 17 (12) | SVK OPN | Game play | ||||
| 11:00 | Field 1A | BEL OPN | 14 (11) | - | 15 (10) | UKR OPN | Game play | ||||
| 11:00 | Field 1B | LTU OPN | 13 (6) | - | 14 (7) | AUT OPN | Game play | ||||
| Open Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 2 | SWE OPN | 17 (9) | - | 16 (9) | DEN OPN | Game play | ||||
| 11:00 | Field 2 | FIN OPN | 12 (15) | - | 14 (10) | LAT OPN | Game play | ||||
| 11:00 | Field 3 | NED OPN | 17 (10) | - | 16 (10) | GER OPN | Game play | ||||
| Open Bracket 1-8 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:00 | Field 1A | SVK OPN | 13 (7) | - | 12 (9) | GBR OPN | Game play | ||||
| 14:00 | Field 1B | IRL OPN | 14 (12) | - | 17 (11) | GER OPN | Game play | ||||
| 14:00 | Field 2 | AUT OPN | 16 (10) | - | 15 (10) | LAT OPN | Game play | ||||
| 14:00 | Field 3 | LTU OPN | 13 (10) | - | 11 (8) | SWE OPN | Game play | ||||
| Open Bracket 1-8 Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17:00 | Field 1A | LAT OPN | 9 (11) | - | 17 (11) | SWE OPN | Game play | ||||
| 17:00 | Field 2 | GBR OPN | 15 (10) | - | 11 (12) | IRL OPN | Game play | ||||
| 20:00 | Field 1A | AUT OPN | 17 (8) | - | 13 (9) | LTU OPN | Game play | ||||
| 20:00 | Field 2 | SVK OPN | 14 (10) | - | 17 (10) | GER OPN | Game play | ||||
| Open Lower Pool C | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:00 | Field 1B | DEN OPN | 17 (11) | - | 16 (11) | POL OPN | Game play | ||||
| 17:00 | Field 1B | UKR OPN | 14 (11) | - | 16 (10) | POL OPN | Game play | ||||
| 20:00 | Field 1B | UKR OPN | 11 (12) | - | 17 (11) | DEN OPN | Game play | ||||
| Open Lower Pool D | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:00 | Field 3 | BEL OPN | 13 (11) | - | 17 (11) | NED OPN | Game play | ||||
| 17:00 | Field 3 | FIN OPN | 12 (12) | - | 16 (10) | NED OPN | Game play | ||||
| 20:00 | Field 3 | FIN OPN | 16 (10) | - | 17 (9) | BEL OPN | Game play | ||||
| Women Power Pool C | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 1A | SWE WMN | 17 (11) | - | 6 (10) | POL WMN | Game play | ||||
| 09:00 | Field 1B | GBR WMN | 8 (11) | - | 12 (10) | IRL WMN | Game play | ||||
| 12:00 | Field 1A | POL WMN | 9 (11) | - | 16 (10) | LAT WMN | Game play | ||||
| 12:00 | Field 2 | SWE WMN | 17 (11) | - | 12 (11) | GBR WMN | Game play | ||||
| Women Power Pool D | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 2 | AUT WMN | 17 (11) | - | 9 (11) | BEL WMN | Game play | ||||
| 09:00 | Field 3 | NED WMN | 17 (10) | - | 5 (11) | UKR WMN | Game play | ||||
| 12:00 | Field 1B | NED WMN | 14 (11) | - | 11 (12) | AUT WMN | Game play | ||||
| 12:00 | Field 3 | UKR WMN | 13 (5) | - | 9 (7) | SVK WMN | Game play | ||||
| Women Crossover | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:00 | Field 2 | POL WMN | 12 (12) | - | 16 (10) | SVK WMN | Game play | ||||
| 18:00 | Field 1A | SWE WMN | 17 (11) | - | 8 (11) | UKR WMN | Game play | ||||
| 18:00 | Field 1B | LAT WMN | 12 (11) | - | 13 (8) | AUT WMN | Game play | ||||
| 18:00 | Field 2 | IRL WMN | 11 (10) | - | 8 (10) | BEL WMN | Game play | ||||
| 18:00 | Field 3 | GBR WMN | 3 (10) | - | 17 (10) | NED WMN | Game play | ||||
Timezone: Europe/Amsterdam. Local time: 7.4.2026 12:45
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version