Thursday Friday Saturday Sunday All
(nn) - Spirit Score
Sun 1.2.2026
| Mixed Bracket 1-8 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field Arena | POL MXD | 12 (8) | - | 9 (11) | NED MXD | 5th Place | Game play | |||
| 10:00 | Field 3 | SWE MXD | 9 (11) | - | 14 (12) | DEN MXD | Game play | ||||
| 11:00 | Field Arena | FIN MXD | 15 (9) | - | 9 (10) | BEL MXD | Bronze Medal | Game play | |||
| 14:15 | Field Arena | EST MXD | 16 (10) | - | 11 (11) | GBR MXD | Final | Game play | |||
| Open Bracket 1-8 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 | Field Arena | SVK OPN | 14 (9) | - | 12 (9) | LTU OPN | Game play | ||||
| 12:00 | Field 2 | GBR OPN | 13 (5) | - | 16 (6) | SWE OPN | Game play | ||||
| 13:00 | Field 3 | IRL OPN | 15 (11) | - | 14 (11) | LAT OPN | Game play | ||||
| 15:30 | Field Arena | GER OPN | 17 (13) | - | 11 (13) | AUT OPN | Game play | ||||
| Open Placement Games | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 2 | POL OPN | 17 (11) | - | 13 (10) | BEL OPN | Game play | ||||
| 11:00 | Field 3 | UKR OPN | 14 (12) | - | 17 (11) | FIN OPN | Game play | ||||
| 12:00 | Field 3 | DEN OPN | 17 (11) | - | 12 (10) | NED OPN | Game play | ||||
| Women Bracket 1-4 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field Arena | SWE WMN | 14 (12) | - | 12 (10) | AUT WMN | Game play | ||||
| 10:00 | Field 2 | IRL WMN | 6 (12) | - | 13 (10) | NED WMN | Game play | ||||
| Women Bracket 1-4 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:00 | Field Arena | AUT WMN | 13 (10) | - | 10 (12) | IRL WMN | Game play | ||||
| 16:45 | Field Arena | SWE WMN | 13 (11) | - | 12 (11) | NED WMN | Game play | ||||
| Women Placement Game P5 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:00 | Field 2 | LAT WMN | 17 (11) | - | 8 (11) | BEL WMN | Game play | ||||
| Women Bracket 7-10 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 2 | UKR WMN | 16 (10) | - | 17 (10) | POL WMN | Game play | ||||
| 09:00 | Field 3 | SVK WMN | 13 (10) | - | 12 (12) | GBR WMN | Game play | ||||
| Women Bracket 7-10 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:00 | Field 2 | POL WMN | 0 | - | 1 | SVK WMN | |||||
| 13:30 | Field 2 | UKR WMN | 9 (11) | - | 17 (11) | GBR WMN | Game play | ||||
Timezone: Europe/Amsterdam. Local time: 7.4.2026 12:45
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version