Thursday Friday Saturday Sunday All
(nn) - Spirit Score
Thu 29.1.2026
| Mixed Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:50 | Field 1A | EST MXD | 17 (12) | - | 10 (12) | NOR MXD | Game play | ||||
| 10:50 | Field 1B | LTU MXD | 8 (12) | - | 12 (10) | SUI MXD | Game play | ||||
| 11:45 | Field 1B | POL MXD | 13 (11) | - | 15 (9) | NED MXD | Game play | ||||
| 14:30 | Field 2 | EST MXD | 17 (11) | - | 8 (11) | NED MXD | Game play | ||||
| 14:30 | Field 3 | POL MXD | 17 (9) | - | 8 (11) | SUI MXD | Game play | ||||
| 15:25 | Field 1A | LTU MXD | 14 (10) | - | 13 (11) | NOR MXD | Game play | ||||
| 18:10 | Field 2 | EST MXD | 17 (11) | - | 7 (10) | SUI MXD | Game play | ||||
| 18:10 | Field 3 | POL MXD | 17 (9) | - | 6 (11) | LTU MXD | Game play | ||||
| 19:05 | Field 3 | NOR MXD | 9 (11) | - | 14 (11) | NED MXD | Game play | ||||
| Mixed Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:45 | Field 1A | BEL MXD | 15 (10) | - | 9 (10) | SWE MXD | Game play | ||||
| 11:45 | Field 2 | GBR MXD | 17 (11) | - | 11 (11) | TUR MXD | Game play | ||||
| 11:45 | Field 3 | FIN MXD | 17 (10) | - | 8 (11) | DEN MXD | Game play | ||||
| 15:25 | Field 1B | GBR MXD | 17 (12) | - | 10 (10) | DEN MXD | Game play | ||||
| 15:25 | Field 2 | FIN MXD | 17 (11) | - | 5 (11) | SWE MXD | Game play | ||||
| 15:25 | Field 3 | BEL MXD | 17 (10) | - | 7 (10) | TUR MXD | Game play | ||||
| 19:05 | Field 1A | GBR MXD | 17 (11) | - | 6 (10) | SWE MXD | Game play | ||||
| 19:05 | Field 1B | FIN MXD | 16 (10) | - | 10 (10) | BEL MXD | Game play | ||||
| 19:05 | Field 2 | TUR MXD | 10 (12) | - | 17 (9) | DEN MXD | Game play | ||||
| Open Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 1A | BEL OPN | 12 (10) | - | 10 (10) | IRL OPN | Game play | ||||
| 09:00 | Field 1B | UKR OPN | 15 (10) | - | 13 (11) | POL OPN | Game play | ||||
| 09:00 | Field 2 | SVK OPN | 16 (9) | - | 15 (10) | AUT OPN | Game play | ||||
| 12:40 | Field 1A | POL OPN | 14 (10) | - | 15 (11) | IRL OPN | Game play | ||||
| 12:40 | Field 2 | UKR OPN | 9 (12) | - | 17 (12) | AUT OPN | Game play | ||||
| 12:40 | Field 3 | LTU OPN | 13 (9) | - | 17 (10) | SVK OPN | |||||
| 16:20 | Field 1A | BEL OPN | 15 (9) | - | 17 (11) | AUT OPN | Game play | ||||
| 16:20 | Field 1B | UKR OPN | 13 (13) | - | 17 (10) | SVK OPN | Game play | ||||
| 16:20 | Field 2 | LTU OPN | 12 (8) | - | 15 (10) | IRL OPN | Game play | ||||
| Open Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 3 | FIN OPN | 9 (11) | - | 17 (11) | GBR OPN | Game play | ||||
| 09:55 | Field 2 | LAT OPN | 15 (10) | - | 11 (11) | SWE OPN | Game play | ||||
| 09:55 | Field 3 | DEN OPN | 15 (12) | - | 16 (10) | GER OPN | Game play | ||||
| 12:40 | Field 1B | LAT OPN | 14 (10) | - | 17 (10) | GER OPN | Game play | ||||
| 13:35 | Field 1A | NED OPN | 14 (8) | - | 15 (12) | DEN OPN | Game play | ||||
| 13:35 | Field 1B | SWE OPN | 15 (7) | - | 11 (7) | GBR OPN | Game play | ||||
| 16:20 | Field 3 | FIN OPN | 15 (11) | - | 16 (11) | GER OPN | Game play | ||||
| 17:15 | Field 2 | LAT OPN | 13 (12) | - | 16 (10) | DEN OPN | Game play | ||||
| 17:15 | Field 3 | NED OPN | 12 (12) | - | 15 (11) | GBR OPN | Game play | ||||
| Women Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:55 | Field 1A | SWE WMN | 14 (11) | - | 12 (11) | UKR WMN | Game play | ||||
| 09:55 | Field 1B | AUT WMN | 12 (11) | - | 11 (11) | IRL WMN | Game play | ||||
| 13:35 | Field 2 | LAT WMN | 14 (10) | - | 15 (10) | IRL WMN | Game play | ||||
| 13:35 | Field 3 | UKR WMN | 10 (8) | - | 13 (9) | AUT WMN | Game play | ||||
| 17:15 | Field 1B | SWE WMN | 15 (11) | - | 9 (11) | IRL WMN | Game play | ||||
| 17:15 | Field 1A | LAT WMN | 14 (12) | - | 15 (12) | AUT WMN | Game play | ||||
| Women Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:50 | Field 2 | NED WMN | 17 (10) | - | 2 (11) | POL WMN | Game play | ||||
| 10:50 | Field 3 | BEL WMN | 13 (12) | - | 11 (10) | SVK WMN | Game play | ||||
| 14:30 | Field 1A | GBR WMN | 16 (9) | - | 9 (10) | SVK WMN | Game play | ||||
| 14:30 | Field 1B | POL WMN | 11 (11) | - | 16 (11) | BEL WMN | Game play | ||||
| 18:10 | Field 1A | NED WMN | 17 (11) | - | 4 (11) | SVK WMN | Game play | ||||
| 18:10 | Field 1B | GBR WMN | 15 (11) | - | 10 (10) | BEL WMN | Game play | ||||
Timezone: Europe/Amsterdam. Local time: 7.4.2026 12:45
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version