(nn) - Spirit Score
Thursday
Thu 29.1.2026
| Women Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:50 | Field 2 | NED WMN | 17 (10) | - | 2 (11) | POL WMN | Game play | ||||
| 10:50 | Field 3 | BEL WMN | 13 (12) | - | 11 (10) | SVK WMN | Game play | ||||
| 14:30 | Field 1A | GBR WMN | 16 (9) | - | 9 (10) | SVK WMN | Game play | ||||
| 14:30 | Field 1B | POL WMN | 11 (11) | - | 16 (11) | BEL WMN | Game play | ||||
| 18:10 | Field 1A | NED WMN | 17 (11) | - | 4 (11) | SVK WMN | Game play | ||||
| 18:10 | Field 1B | GBR WMN | 15 (11) | - | 10 (10) | BEL WMN | Game play | ||||
Friday
Fri 30.1.2026
| Women Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:50 | Field 1A | NED WMN | 17 (10) | - | 7 (10) | BEL WMN | Game play | ||||
| 10:50 | Field 1B | GBR WMN | 17 (11) | - | 9 (9) | POL WMN | Game play | ||||
| 14:30 | Field 2 | NED WMN | 14 (10) | - | 11 (12) | GBR WMN | Game play | ||||
| 14:30 | Field 3 | POL WMN | 12 (7) | - | 10 (9) | SVK WMN | Game play | ||||
Timezone: Europe/Amsterdam. Local time: 7.4.2026 15:47
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version