#49 Ernestas VysockisTeam: EUIC 2026:
| Games | Assists | Goals | Tot. | Assist avg. | Goals avg. | Point avg. | Wins | Win-% |
| 9 |
31 |
5 |
36 | 3.44 |
0.56 |
4.00 | 4 |
44.4% |
EUIC 2026 game events:
| 29.1.2026 LTU OPN - IRL OPN
12 - 15 |
| 9.50 | 3 - 4 | Kestutis Backis | Ernestas Vysockis |
| 41.15 | 12 - 13 | Ernestas Vysockis |
Modestas Gauba |
| 30.1.2026 LTU OPN - POL OPN
16 - 12 |
| 8.10 | 3 - 3 | Ernestas Vysockis |
Dovydas Gauba | | 9.00 | 4 - 3 | Dovydas Gauba | Ernestas Vysockis |
| 34.30 | 13 - 10 | Dovydas Gauba | Ernestas Vysockis |
| 30.1.2026 BEL OPN - LTU OPN
11 - 15 |
| 17.00 | 3 - 7 | Ernestas Vysockis |
Matas Mikenas | | 24.30 | 4 - 10 | Ernestas Vysockis |
Vincentas Virbalas | | 29.50 | 6 - 12 | Ernestas Vysockis |
Dovydas Gauba | | 40.50 | 10 - 15 | Ernestas Vysockis |
Matas Mikenas |
| 30.1.2026 UKR OPN - LTU OPN
9 - 14 |
| 0.05 | 0 - 1 | Ernestas Vysockis |
Dovydas Gauba | | 6.40 | 1 - 3 | Ernestas Vysockis |
Dziugas Globys | | 11.40 | 2 - 5 | Ernestas Vysockis |
Vincentas Virbalas | | 14.05 | 3 - 6 | Ernestas Vysockis |
Modestas Gauba | | 28.55 | 6 - 10 | Ernestas Vysockis |
Modestas Gauba | | 34.20 | 8 - 11 | Ernestas Vysockis |
Mindaugas Mendelis | | 36.40 | 8 - 12 | Ernestas Vysockis |
Modestas Gauba | | 38.05 | 8 - 13 | Ernestas Vysockis |
Mantas Zubavicius |
| 31.1.2026 LTU OPN - AUT OPN
13 - 14 |
| 1.35 | 1 - 0 | Ernestas Vysockis |
Matas Mikenas | | 13.50 | 4 - 5 | Ernestas Vysockis |
Dovydas Gauba | | 22.05 | 7 - 7 | Ernestas Vysockis |
Matas Mikenas | | 45.30 | 12 - 13 | Ernestas Vysockis |
Mindaugas Mendelis |
| 31.1.2026 LTU OPN - SWE OPN
13 - 11 |
| 17.40 | 5 - 5 | Ernestas Vysockis |
Modestas Gauba | | 25.55 | 7 - 6 | Ernestas Vysockis |
Mindaugas Mendelis | | 29.20 | 8 - 6 | Ernestas Vysockis |
Meinardas Gruzdys | | 30.10 | 9 - 7 | Ernestas Vysockis |
Modestas Gauba | | 37.05 | 11 - 8 | Dovydas Gauba | Ernestas Vysockis |
| 31.1.2026 AUT OPN - LTU OPN
17 - 13 |
| 14.15 | 6 - 6 | Ernestas Vysockis |
Dovydas Gauba | | 19.55 | 7 - 7 | Ernestas Vysockis |
Modestas Gauba | | 22.00 | 8 - 8 | Ernestas Vysockis |
Modestas Gauba | | 26.15 | 9 - 9 | Ernestas Vysockis |
Modestas Gauba | | 44.00 | 16 - 13 | Ernestas Vysockis |
Mantas Zubavicius |
| 1.2.2026 SVK OPN - LTU OPN
14 - 12 |
| 6.00 | 1 - 3 | Ernestas Vysockis |
Vincentas Virbalas | | 15.35 | 4 - 5 | Mindaugas Mendelis | Ernestas Vysockis |
| 31.00 | 9 - 8 | Ernestas Vysockis |
Modestas Gauba | | 36.40 | 11 - 10 | Ernestas Vysockis |
Modestas Gauba | | 41.15 | 12 - 11 | Ernestas Vysockis |
Dovydas Gauba |
|