#31 Modestas GaubaTeam: EUIC 2026:
| Games | Assists | Goals | Tot. | Assist avg. | Goals avg. | Point avg. | Wins | Win-% |
| 9 |
2 |
47 |
49 | 0.22 |
5.22 |
5.44 | 4 |
44.4% |
EUIC 2026 game events:
| 29.1.2026 LTU OPN - IRL OPN
12 - 15 |
| 3.35 | 1 - 2 | Dovydas Gauba | Modestas Gauba |
| 14.00 | 4 - 5 | Kestutis Backis | Modestas Gauba |
| 19.10 | 6 - 7 | Mindaugas Mendelis | Modestas Gauba |
| 30.55 | 9 - 9 | Mindaugas Mendelis | Modestas Gauba |
| 33.30 | 10 - 10 | Danielius Sakovic | Modestas Gauba |
| 37.15 | 11 - 11 | Mindaugas Mendelis | Modestas Gauba |
| 41.15 | 12 - 13 | Ernestas Vysockis | Modestas Gauba |
| 30.1.2026 LTU OPN - POL OPN
16 - 12 |
| 1.25 | 1 - 0 | Mantas Zubavicius | Modestas Gauba |
| 13.05 | 5 - 4 | Dovydas Gauba | Modestas Gauba |
| 15.35 | 6 - 5 | Domantas Kalinas | Modestas Gauba |
| 19.45 | 8 - 6 | Dovydas Gauba | Modestas Gauba |
| 24.10 | 9 - 7 | Dovydas Gauba | Modestas Gauba |
| 26.20 | 10 - 7 | Dovydas Gauba | Modestas Gauba |
| 29.30 | 11 - 8 | Domantas Kalinas | Modestas Gauba |
| 36.40 | 14 - 11 | Dovydas Gauba | Modestas Gauba |
| 30.1.2026 BEL OPN - LTU OPN
11 - 15 |
| 6.25 | 1 - 3 | Domantas Kalinas | Modestas Gauba |
| 14.50 | 3 - 6 | Dovydas Gauba | Modestas Gauba |
| 31.50 | 7 - 13 | Domantas Kalinas | Modestas Gauba |
| 39.20 | 10 - 14 | Dovydas Gauba | Modestas Gauba |
| 30.1.2026 UKR OPN - LTU OPN
9 - 14 |
| 14.05 | 3 - 6 | Ernestas Vysockis | Modestas Gauba |
| 19.25 | 4 - 7 | Dovydas Gauba | Modestas Gauba |
| 23.50 | 5 - 9 | Mindaugas Mendelis | Modestas Gauba |
| 28.55 | 6 - 10 | Ernestas Vysockis | Modestas Gauba |
| 36.40 | 8 - 12 | Ernestas Vysockis | Modestas Gauba |
| 41.45 | 9 - 14 | Mindaugas Mendelis | Modestas Gauba |
| 31.1.2026 LTU OPN - AUT OPN
13 - 14 |
| 9.35 | 3 - 3 | Modestas Gauba |
Mindaugas Mendelis | | 25.15 | 8 - 8 | Dovydas Gauba | Modestas Gauba |
| 32.25 | 9 - 10 | Dovydas Gauba | Modestas Gauba |
| 43.35 | 10 - 11 | Dovydas Gauba | Modestas Gauba |
| 44.15 | 11 - 12 | Dovydas Gauba | Modestas Gauba |
| 31.1.2026 LTU OPN - SWE OPN
13 - 11 |
| 0.00 | 1 - 0 | Mindaugas Mendelis | Modestas Gauba |
| 11.50 | 3 - 3 | Domantas Kalinas | Modestas Gauba |
| 17.40 | 5 - 5 | Ernestas Vysockis | Modestas Gauba |
| 30.10 | 9 - 7 | Ernestas Vysockis | Modestas Gauba |
| 44.15 | 13 - 11 | Dovydas Gauba | Modestas Gauba |
| 31.1.2026 AUT OPN - LTU OPN
17 - 13 |
| 5.45 | 3 - 3 | Modestas Gauba |
Mindaugas Mendelis | | 12.10 | 5 - 5 | Dovydas Gauba | Modestas Gauba |
| 19.55 | 7 - 7 | Ernestas Vysockis | Modestas Gauba |
| 22.00 | 8 - 8 | Ernestas Vysockis | Modestas Gauba |
| 26.15 | 9 - 9 | Ernestas Vysockis | Modestas Gauba |
| 29.45 | 10 - 10 | Dovydas Gauba | Modestas Gauba |
| 33.45 | 12 - 12 | Mindaugas Mendelis | Modestas Gauba |
| 1.2.2026 SVK OPN - LTU OPN
14 - 12 |
| 1.30 | 1 - 1 | Dovydas Gauba | Modestas Gauba |
| 13.20 | 3 - 4 | Danielius Sakovic | Modestas Gauba |
| 24.15 | 7 - 7 | Mindaugas Mendelis | Modestas Gauba |
| 31.00 | 9 - 8 | Ernestas Vysockis | Modestas Gauba |
| 34.15 | 10 - 9 | Dovydas Gauba | Modestas Gauba |
| 36.40 | 11 - 10 | Ernestas Vysockis | Modestas Gauba |
| 42.35 | 13 - 12 | Dovydas Gauba | Modestas Gauba |
|