(nn) - Spirit Score
Thursday
Thu 29.1.2026
| Women Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:55 | Field 1A | SWE WMN | 14 (11) | - | 12 (11) | UKR WMN | Game play | ||||
| 09:55 | Field 1B | AUT WMN | 12 (11) | - | 11 (11) | IRL WMN | Game play | ||||
| 13:35 | Field 2 | LAT WMN | 14 (10) | - | 15 (10) | IRL WMN | Game play | ||||
| 13:35 | Field 3 | UKR WMN | 10 (8) | - | 13 (9) | AUT WMN | Game play | ||||
| 17:15 | Field 1B | SWE WMN | 15 (11) | - | 9 (11) | IRL WMN | Game play | ||||
| 17:15 | Field 1A | LAT WMN | 14 (12) | - | 15 (12) | AUT WMN | Game play | ||||
Friday
Fri 30.1.2026
| Women Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:55 | Field 1A | SWE WMN | 15 (11) | - | 10 (10) | AUT WMN | Game play | ||||
| 09:55 | Field 1B | LAT WMN | 13 (10) | - | 15 (9) | UKR WMN | Game play | ||||
| 13:35 | Field 2 | UKR WMN | 8 (11) | - | 15 (11) | IRL WMN | Game play | ||||
| 13:35 | Field 3 | SWE WMN | 17 (11) | - | 8 (11) | LAT WMN | Game play | ||||
Timezone: Europe/Amsterdam. Local time: 7.4.2026 14:04
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version