Women, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 65 | 24 | 41 | |
2 | 4 | 3 | 1 | 59 | 42 | 17 | |
3 | 4 | 2 | 2 | 46 | 54 | -8 | |
4 | 4 | 1 | 3 | 34 | 60 | -26 | |
5 | 4 | 0 | 4 | 34 | 58 | -24 |
| Continues to: | Power Pool D | Power Pool C | Power Pool D | Power Pool C | Power Pool D |
Games
| NED WMN | 17 (10) | - | 2 (11) | POL WMN | Game play | ||
| BEL WMN | 13 (12) | - | 11 (10) | SVK WMN | Game play | ||
| GBR WMN | 16 (9) | - | 9 (10) | SVK WMN | Game play | ||
| POL WMN | 11 (11) | - | 16 (11) | BEL WMN | Game play | ||
| NED WMN | 17 (11) | - | 4 (11) | SVK WMN | Game play | ||
| GBR WMN | 15 (11) | - | 10 (10) | BEL WMN | Game play | ||
| NED WMN | 17 (10) | - | 7 (10) | BEL WMN | Game play | ||
| GBR WMN | 17 (11) | - | 9 (9) | POL WMN | Game play | ||
| NED WMN | 14 (10) | - | 11 (12) | GBR WMN | Game play | ||
| POL WMN | 12 (7) | - | 10 (9) | SVK WMN | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Floor Keulartz | NED WMN | 4 | 11 | 2.75 | 11 | 2.75 | 22 | 5.50 |
| Jette Bardoel | NED WMN | 4 | 7 | 1.75 | 9 | 2.25 | 16 | 4.00 |
| Lulu Boyd | GBR WMN | 4 | 15 | 3.75 | 1 | 0.25 | 16 | 4.00 |
| Loes de Groen | NED WMN | 4 | 3 | 0.75 | 12 | 3.00 | 15 | 3.75 |
| Justine van der Meulen | NED WMN | 4 | 2 | 0.50 | 12 | 3.00 | 14 | 3.50 |