Women, Power Pool D
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 65 | 27 | 38 | |
2 | 4 | 3 | 1 | 58 | 41 | 17 | |
3 | 4 | 2 | 2 | 46 | 58 | -12 | |
4 | 4 | 1 | 3 | 41 | 56 | -15 | |
5 | 4 | 0 | 4 | 32 | 60 | -28 |
| Continues to: | Crossover |
Games
| NED WMN | 17 (0) | - | 4 (0) | SVK WMN | Game play | ||
| BEL WMN | 13 (0) | - | 11 (0) | SVK WMN | Game play | ||
| UKR WMN | 10 (0) | - | 13 (0) | AUT WMN | Game play | ||
| NED WMN | 17 (0) | - | 7 (0) | BEL WMN | Game play | ||
| AUT WMN | 17 (11) | - | 8 (11) | SVK WMN | Game play | ||
| BEL WMN | 17 (10) | - | 13 (12) | UKR WMN | Game play | ||
| AUT WMN | 17 (11) | - | 9 (11) | BEL WMN | Game play | ||
| NED WMN | 17 (10) | - | 5 (11) | UKR WMN | Game play | ||
| NED WMN | 14 (11) | - | 11 (12) | AUT WMN | Game play | ||
| UKR WMN | 13 (5) | - | 9 (7) | SVK WMN | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Floor Keulartz | NED WMN | 4 | 8 | 2.00 | 12 | 3.00 | 20 | 5.00 |
| Justine van der Meulen | NED WMN | 4 | 6 | 1.50 | 13 | 3.25 | 19 | 4.75 |
| Anna Slienzak | UKR WMN | 4 | 13 | 3.25 | 4 | 1.00 | 17 | 4.25 |
| Daniela Setina | AUT WMN | 4 | 14 | 3.50 | 3 | 0.75 | 17 | 4.25 |
| Jette Bardoel | NED WMN | 4 | 5 | 1.25 | 11 | 2.75 | 16 | 4.00 |