Mixed, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 80 | 51 | 29 | |
2 | 5 | 4 | 1 | 80 | 45 | 35 | |
3 | 5 | 3 | 2 | 70 | 58 | 12 | |
4 | 5 | 1 | 4 | 47 | 73 | -26 | |
5 | 5 | 1 | 4 | 57 | 76 | -19 | |
6 | 5 | 1 | 4 | 49 | 80 | -31 |
| Continues to: | Crossover |
Games
| BEL MXD | 15 (10) | - | 9 (10) | SWE MXD | Game play | ||
| GBR MXD | 17 (11) | - | 11 (11) | TUR MXD | Game play | ||
| FIN MXD | 17 (10) | - | 8 (11) | DEN MXD | Game play | ||
| GBR MXD | 17 (12) | - | 10 (10) | DEN MXD | Game play | ||
| FIN MXD | 17 (11) | - | 5 (11) | SWE MXD | Game play | ||
| BEL MXD | 17 (10) | - | 7 (10) | TUR MXD | Game play | ||
| GBR MXD | 17 (11) | - | 6 (10) | SWE MXD | Game play | ||
| FIN MXD | 16 (10) | - | 10 (10) | BEL MXD | Game play | ||
| TUR MXD | 10 (12) | - | 17 (9) | DEN MXD | Game play | ||
| GBR MXD | 15 (10) | - | 11 (11) | BEL MXD | Game play | ||
| FIN MXD | 17 (10) | - | 8 (10) | TUR MXD | Game play | ||
| SWE MXD | 15 (12) | - | 11 (12) | DEN MXD | Game play | ||
| GBR MXD | 14 (10) | - | 13 (10) | FIN MXD | Game play | ||
| BEL MXD | 17 (11) | - | 11 (10) | DEN MXD | Game play | ||
| TUR MXD | 13 (8) | - | 12 (9) | SWE MXD | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Maiwenn Le Duc | BEL MXD | 5 | 11 | 2.20 | 14 | 2.80 | 25 | 5.00 |
| Corentin Schiettecatte | BEL MXD | 5 | 4 | 0.80 | 19 | 3.80 | 23 | 4.60 |
| Becky Thompson | GBR MXD | 5 | 10 | 2.00 | 11 | 2.20 | 21 | 4.20 |
| Joshua East | GBR MXD | 5 | 14 | 2.80 | 6 | 1.20 | 20 | 4.00 |
| Teemu Virtanen | FIN MXD | 5 | 16 | 3.20 | 4 | 0.80 | 20 | 4.00 |