Mixed, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 2 | 0 | 2 | |
2 | 2 | 1 | 1 | 3 | 2 | 1 | |
3 | 2 | 1 | 1 | 2 | 3 | -1 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 1 | 0 | 1 | 0 | 1 | -1 | |
5 | 1 | 0 | 1 | 0 | 1 | -1 |
Games
| POL MXD | - | EST MXD | Game history | ||||
| POL MXD | - | DEN MXD | |||||
| DEN MXD | - | EST MXD | |||||
| BEL MXD | 1 | - | 0 | EST MXD | Game play | ||
| BEL MXD | 1 | - | 3 | POL MXD | Game play | ||
| SWE MXD | 1 | - | 0 | LTU MXD | Game play | ||
| BEL MXD | - | DEN MXD | Game history | ||||
| BEL MXD | - | LTU MXD | |||||
| SWE MXD | 1 | - | 0 | POL MXD | Game play | ||
| SWE MXD | - | DEN MXD | Game history | ||||
| SWE MXD | - | EST MXD | Game history | ||||
| BEL MXD | - | SWE MXD | Game history | ||||
| LTU MXD | - | EST MXD | Game history | ||||
| LTU MXD | - | DEN MXD | |||||
| LTU MXD | - | POL MXD | Game history |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Timo Ilves | SWE MXD | 2 | 1 | 0.50 | 1 | 0.50 | 2 | 1.00 |
| Benjamin Axelsson | SWE MXD | 2 | 0 | 0.00 | 1 | 0.50 | 1 | 0.50 |
| Kenta Merry | BEL MXD | 2 | 0 | 0.00 | 1 | 0.50 | 1 | 0.50 |
| Christina Obermayer | BEL MXD | 2 | 0 | 0.00 | 1 | 0.50 | 1 | 0.50 |
| Tamara Siemieniuk | POL MXD | 2 | 0 | 0.00 | 1 | 0.50 | 1 | 0.50 |