Mixed, Lower Pool
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 50 | 38 | 12 | |
2 | 3 | 2 | 1 | 39 | 38 | 1 | |
3 | 3 | 1 | 2 | 39 | 43 | -4 | |
4 | 3 | 0 | 3 | 33 | 42 | -9 |
Games
| TUR MXD | 17 (10) | - | 11 (10) | LTU MXD | Game play | ||
| NOR MXD | 11 (9) | - | 15 (9) | SUI MXD | Game play | ||
| TUR MXD | 16 (11) | - | 11 (12) | SUI MXD | Game play | ||
| NOR MXD | 12 (10) | - | 11 (11) | LTU MXD | Game play | ||
| TUR MXD | 17 (12) | - | 16 (12) | NOR MXD | Game play | ||
| SUI MXD | 13 (11) | - | 11 (12) | LTU MXD | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Burcu Durmus | TUR MXD | 3 | 10 | 3.33 | 5 | 1.67 | 15 | 5.00 |
| Barbora Kundelyte | LTU MXD | 3 | 7 | 2.33 | 7 | 2.33 | 14 | 4.67 |
| Dace Cirule | SUI MXD | 3 | 8 | 2.67 | 5 | 1.67 | 13 | 4.33 |
| Elif Su Saglam | TUR MXD | 3 | 5 | 1.67 | 7 | 2.33 | 12 | 4.00 |
| Marijus Rindokas | LTU MXD | 3 | 8 | 2.67 | 4 | 1.33 | 12 | 4.00 |