Open, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 6 | 6 | 0 | 96 | 80 | 16 | |
2 | 6 | 5 | 1 | 95 | 75 | 20 | |
3 | 6 | 3 | 3 | 81 | 82 | -1 | |
4 | 6 | 3 | 3 | 83 | 78 | 5 | |
5 | 6 | 2 | 4 | 74 | 91 | -17 | |
6 | 6 | 2 | 4 | 80 | 82 | -2 | |
7 | 6 | 0 | 6 | 76 | 97 | -21 |
| Continues to: | Bracket 1-8 | Lower Pool C | Lower Pool D | Lower Pool C |
Games
| BEL OPN | 12 (10) | - | 10 (10) | IRL OPN | Game play | ||
| UKR OPN | 15 (10) | - | 13 (11) | POL OPN | Game play | ||
| SVK OPN | 16 (9) | - | 15 (10) | AUT OPN | Game play | ||
| POL OPN | 14 (10) | - | 15 (11) | IRL OPN | Game play | ||
| UKR OPN | 9 (12) | - | 17 (12) | AUT OPN | Game play | ||
| LTU OPN | 13 (9) | - | 17 (10) | SVK OPN | |||
| BEL OPN | 15 (9) | - | 17 (11) | AUT OPN | Game play | ||
| UKR OPN | 13 (13) | - | 17 (10) | SVK OPN | Game play | ||
| LTU OPN | 12 (8) | - | 15 (10) | IRL OPN | Game play | ||
| BEL OPN | 11 (13) | - | 13 (10) | SVK OPN | Game play | ||
| UKR OPN | 13 (12) | - | 16 (11) | IRL OPN | Game play | ||
| LTU OPN | 16 (8) | - | 12 (7) | POL OPN | Game play | ||
| IRL OPN | 14 (13) | - | 16 (12) | SVK OPN | Game play | ||
| BEL OPN | 11 (10) | - | 15 (10) | LTU OPN | Game play | ||
| POL OPN | 11 (11) | - | 17 (12) | AUT OPN | Game play | ||
| IRL OPN | 11 (12) | - | 15 (11) | AUT OPN | Game play | ||
| BEL OPN | 17 (12) | - | 12 (11) | POL OPN | Game play | ||
| UKR OPN | 9 (9) | - | 14 (8) | LTU OPN | Game play | ||
| POL OPN | 14 (12) | - | 17 (12) | SVK OPN | Game play | ||
| BEL OPN | 14 (11) | - | 15 (10) | UKR OPN | Game play | ||
| LTU OPN | 13 (6) | - | 14 (7) | AUT OPN | Game play |
Open, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 6 | 5 | 1 | 87 | 77 | 10 | |
2 | 6 | 4 | 2 | 95 | 88 | 7 | |
3 | 6 | 3 | 3 | 87 | 84 | 3 | |
4 | 6 | 3 | 3 | 86 | 84 | 2 | |
5 | 6 | 2 | 4 | 78 | 92 | -14 | |
6 | 6 | 2 | 4 | 90 | 94 | -4 | |
7 | 6 | 2 | 4 | 84 | 88 | -4 |
| Continues to: | Bracket 1-8 | Lower Pool D | Lower Pool C | Lower Pool D |
Games
| FIN OPN | 9 (11) | - | 17 (11) | GBR OPN | Game play | ||
| LAT OPN | 15 (10) | - | 11 (11) | SWE OPN | Game play | ||
| DEN OPN | 15 (12) | - | 16 (10) | GER OPN | Game play | ||
| LAT OPN | 14 (10) | - | 17 (10) | GER OPN | Game play | ||
| NED OPN | 14 (8) | - | 15 (12) | DEN OPN | Game play | ||
| SWE OPN | 15 (7) | - | 11 (7) | GBR OPN | Game play | ||
| FIN OPN | 15 (11) | - | 16 (11) | GER OPN | Game play | ||
| LAT OPN | 13 (12) | - | 16 (10) | DEN OPN | Game play | ||
| NED OPN | 12 (12) | - | 15 (11) | GBR OPN | Game play | ||
| LAT OPN | 17 (10) | - | 13 (11) | GBR OPN | Game play | ||
| NED OPN | 12 (9) | - | 13 (10) | SWE OPN | Game play | ||
| FIN OPN | 17 (10) | - | 14 (10) | DEN OPN | Game play | ||
| SWE OPN | 14 (9) | - | 13 (12) | GER OPN | Game play | ||
| GBR OPN | 17 (10) | - | 14 (10) | DEN OPN | Game play | ||
| FIN OPN | 15 (11) | - | 14 (11) | NED OPN | Game play | ||
| FIN OPN | 10 (11) | - | 17 (10) | SWE OPN | Game play | ||
| GBR OPN | 13 (12) | - | 17 (10) | GER OPN | Game play | ||
| LAT OPN | 14 (11) | - | 15 (10) | NED OPN | Game play | ||
| SWE OPN | 17 (9) | - | 16 (9) | DEN OPN | Game play | ||
| FIN OPN | 12 (15) | - | 14 (10) | LAT OPN | Game play | ||
| NED OPN | 17 (10) | - | 16 (10) | GER OPN | Game play |
Open, Bracket 1-8
| Quarterfinals | Semifinals | Finals | Placement |
| 13-12 | |||
| 14-17 | |||
| 14-17 | |||
| 17-11 | Gold |
||
| 16-15 | |||
| 17-13 | |||
| 13-11 | Silver |
||
| 14-12 | Bronze |
||
| 4th |
|||
| 15-11 | |||
| 13-16 | 5th |
||
| 9-17 | |||
| 6th |
|||
| 15-14 | 7th |
||
| 8th |
|||
Open, Lower Pool C
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 34 | 27 | 7 | |
2 | 2 | 1 | 1 | 32 | 31 | 1 | |
3 | 2 | 0 | 2 | 25 | 33 | -8 |
| Continues to: | Placement Games |
Games
| DEN OPN | 17 (11) | - | 16 (11) | POL OPN | Game play | ||
| UKR OPN | 14 (11) | - | 16 (10) | POL OPN | Game play | ||
| UKR OPN | 11 (12) | - | 17 (11) | DEN OPN | Game play |
Open, Lower Pool D
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 33 | 25 | 8 | |
2 | 2 | 1 | 1 | 30 | 33 | -3 | |
3 | 2 | 0 | 2 | 28 | 33 | -5 |
| Continues to: | Placement Games |
Games
| BEL OPN | 13 (11) | - | 17 (11) | NED OPN | Game play | ||
| FIN OPN | 12 (12) | - | 16 (10) | NED OPN | Game play | ||
| FIN OPN | 16 (10) | - | 17 (9) | BEL OPN | Game play |
Open, Placement Games
| DEN OPN | - | NED OPN | 17 | - | 12 | Game play | ||||
| POL OPN | - | BEL OPN | 17 | - | 13 | Game play | ||||
| UKR OPN | - | FIN OPN | 14 | - | 17 | Game play |
| Winners continues in: | |
| Losers continues in: |