Women, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 61 | 39 | 22 | |
2 | 4 | 3 | 1 | 50 | 50 | 0 | |
3 | 4 | 2 | 2 | 50 | 49 | 1 | |
4 | 4 | 1 | 3 | 45 | 55 | -10 | |
5 | 4 | 0 | 4 | 49 | 62 | -13 |
| Continues to: | Power Pool C | Power Pool D | Power Pool C | Power Pool D | Power Pool C |
Games
| SWE WMN | 14 (11) | - | 12 (11) | UKR WMN | Game play | ||
| AUT WMN | 12 (11) | - | 11 (11) | IRL WMN | Game play | ||
| LAT WMN | 14 (10) | - | 15 (10) | IRL WMN | Game play | ||
| UKR WMN | 10 (8) | - | 13 (9) | AUT WMN | Game play | ||
| SWE WMN | 15 (11) | - | 9 (11) | IRL WMN | Game play | ||
| LAT WMN | 14 (12) | - | 15 (12) | AUT WMN | Game play | ||
| SWE WMN | 15 (11) | - | 10 (10) | AUT WMN | Game play | ||
| LAT WMN | 13 (10) | - | 15 (9) | UKR WMN | Game play | ||
| UKR WMN | 8 (11) | - | 15 (11) | IRL WMN | Game play | ||
| SWE WMN | 17 (11) | - | 8 (11) | LAT WMN | Game play |
Women, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 65 | 24 | 41 | |
2 | 4 | 3 | 1 | 59 | 42 | 17 | |
3 | 4 | 2 | 2 | 46 | 54 | -8 | |
4 | 4 | 1 | 3 | 34 | 60 | -26 | |
5 | 4 | 0 | 4 | 34 | 58 | -24 |
| Continues to: | Power Pool D | Power Pool C | Power Pool D | Power Pool C | Power Pool D |
Games
| NED WMN | 17 (10) | - | 2 (11) | POL WMN | Game play | ||
| BEL WMN | 13 (12) | - | 11 (10) | SVK WMN | Game play | ||
| GBR WMN | 16 (9) | - | 9 (10) | SVK WMN | Game play | ||
| POL WMN | 11 (11) | - | 16 (11) | BEL WMN | Game play | ||
| NED WMN | 17 (11) | - | 4 (11) | SVK WMN | Game play | ||
| GBR WMN | 15 (11) | - | 10 (10) | BEL WMN | Game play | ||
| NED WMN | 17 (10) | - | 7 (10) | BEL WMN | Game play | ||
| GBR WMN | 17 (11) | - | 9 (9) | POL WMN | Game play | ||
| NED WMN | 14 (10) | - | 11 (12) | GBR WMN | Game play | ||
| POL WMN | 12 (7) | - | 10 (9) | SVK WMN | Game play |
Women, Power Pool C
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 66 | 35 | 31 | |
2 | 4 | 3 | 1 | 50 | 47 | 3 | |
3 | 4 | 2 | 2 | 55 | 54 | 1 | |
4 | 4 | 1 | 3 | 50 | 55 | -5 | |
5 | 4 | 0 | 4 | 34 | 64 | -30 |
| Continues to: | Crossover |
Games
| SWE WMN | 15 (0) | - | 9 (0) | IRL WMN | Game play | ||
| LAT WMN | 14 (0) | - | 15 (0) | IRL WMN | Game play | ||
| GBR WMN | 17 (0) | - | 9 (0) | POL WMN | Game play | ||
| SWE WMN | 17 (0) | - | 8 (0) | LAT WMN | Game play | ||
| GBR WMN | 13 (8) | - | 17 (8) | LAT WMN | Game play | ||
| IRL WMN | 14 (12) | - | 10 (10) | POL WMN | Game play | ||
| SWE WMN | 17 (11) | - | 6 (10) | POL WMN | Game play | ||
| GBR WMN | 8 (11) | - | 12 (10) | IRL WMN | Game play | ||
| POL WMN | 9 (11) | - | 16 (10) | LAT WMN | Game play | ||
| SWE WMN | 17 (11) | - | 12 (11) | GBR WMN | Game play |
Women, Power Pool D
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 65 | 27 | 38 | |
2 | 4 | 3 | 1 | 58 | 41 | 17 | |
3 | 4 | 2 | 2 | 46 | 58 | -12 | |
4 | 4 | 1 | 3 | 41 | 56 | -15 | |
5 | 4 | 0 | 4 | 32 | 60 | -28 |
| Continues to: | Crossover |
Games
| NED WMN | 17 (0) | - | 4 (0) | SVK WMN | Game play | ||
| BEL WMN | 13 (0) | - | 11 (0) | SVK WMN | Game play | ||
| UKR WMN | 10 (0) | - | 13 (0) | AUT WMN | Game play | ||
| NED WMN | 17 (0) | - | 7 (0) | BEL WMN | Game play | ||
| AUT WMN | 17 (11) | - | 8 (11) | SVK WMN | Game play | ||
| BEL WMN | 17 (10) | - | 13 (12) | UKR WMN | Game play | ||
| AUT WMN | 17 (11) | - | 9 (11) | BEL WMN | Game play | ||
| NED WMN | 17 (10) | - | 5 (11) | UKR WMN | Game play | ||
| NED WMN | 14 (11) | - | 11 (12) | AUT WMN | Game play | ||
| UKR WMN | 13 (5) | - | 9 (7) | SVK WMN | Game play |
Women, Crossover
| SWE WMN | - | UKR WMN | 17 | - | 8 | Game play | ||||
| LAT WMN | - | AUT WMN | 12 | - | 13 | Game play | ||||
| IRL WMN | - | BEL WMN | 11 | - | 8 | Game play | ||||
| GBR WMN | - | NED WMN | 3 | - | 17 | Game play | ||||
| POL WMN | - | SVK WMN | 12 | - | 16 | Game play |
| Winners continues in: | Bracket 1-4 | Bracket 7-10 |
| Losers continues in: | Bracket 7-10 | Placement Game P5 |
Women, Bracket 1-4
| Semifinals | Finals | Placement |
| 14-12 | ||
| 13-12 | Gold |
|
| 6-13 | ||
| Silver |
||
| 13-10 | Bronze |
|
| 4th |
||
Women, Placement Game P5
| LAT WMN | - | BEL WMN | 17 | - | 8 | Game play |
| Winners continues in: | |
| Losers continues in: |
Women, Bracket 7-10
| Semifinals | Finals | Placement |
| 16-17 | ||
| 0-1 | 7th |
|
| 13-12 | ||
| 8th |
||
| 9-17 | 9th |
|
| 10th |
||