Mixed, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 2 | 0 | 2 | |
2 | 2 | 1 | 1 | 3 | 2 | 1 | |
3 | 2 | 1 | 1 | 2 | 3 | -1 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 1 | 0 | 1 | 0 | 1 | -1 | |
5 | 1 | 0 | 1 | 0 | 1 | -1 |
Games
| POL MXD | - | EST MXD | Game history | ||||
| POL MXD | - | DEN MXD | |||||
| DEN MXD | - | EST MXD | |||||
| BEL MXD | 1 | - | 0 | EST MXD | Game play | ||
| BEL MXD | 1 | - | 3 | POL MXD | Game play | ||
| SWE MXD | 1 | - | 0 | LTU MXD | Game play | ||
| BEL MXD | - | DEN MXD | Game history | ||||
| BEL MXD | - | LTU MXD | |||||
| SWE MXD | 1 | - | 0 | POL MXD | Game play | ||
| SWE MXD | - | DEN MXD | Game history | ||||
| SWE MXD | - | EST MXD | Game history | ||||
| BEL MXD | - | SWE MXD | Game history | ||||
| LTU MXD | - | EST MXD | Game history | ||||
| LTU MXD | - | DEN MXD | |||||
| LTU MXD | - | POL MXD | Game history |
Mixed, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 2 | 0 | 2 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 1 | 0 | 1 | 0 | 1 | -1 | |
5 | 1 | 0 | 1 | 0 | 1 | -1 |
Games
| SUI MXD | - | NED MXD | Game history | ||||
| SUI MXD | - | NOR MXD | Game history | ||||
| NOR MXD | - | GBR MXD | |||||
| NOR MXD | - | FIN MXD | |||||
| NED MXD | - | GBR MXD | Game history | ||||
| NED MXD | - | FIN MXD | |||||
| FIN MXD | - | TUR MXD | Game history | ||||
| FIN MXD | - | GBR MXD | Game history | ||||
| GBR MXD | - | TUR MXD | Game history | ||||
| SUI MXD | 0 | - | 1 | TUR MXD | Game play | ||
| SUI MXD | 2 | - | 0 | GBR MXD | Ongoing | ||
| SUI MXD | - | FIN MXD | |||||
| NOR MXD | - | NED MXD | Game history | ||||
| NED MXD | - | TUR MXD | |||||
| NOR MXD | 0 | - | 1 | TUR MXD | Game play |