SUI MXD (Mixed)
EUIC 2026 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 0 | Dace Cirule | 9 | 17 | 11 | 28 |
| 1 | Christian Hoppe | 5 | 5 | 3 | 8 |
| 1 | Connor Firth | 3 | 0 | 0 | 0 |
| 3 | Mathilde Durand | 9 | 15 | 10 | 25 |
| 9 | Yannick Galland | 9 | 13 | 8 | 21 |
| 10 | Hana Amari | 9 | 0 | 16 | 16 |
| 11 | Odile Andres | 0 | 0 | 0 | 0 |
| 11 | Rosa Haffter | 9 | 3 | 4 | 7 |
| 13 | Charles Thoumyre Lecomte | 9 | 1 | 7 | 8 |
| 16 | Valentin Imbach | 9 | 14 | 4 | 18 |
| 19 | Emma Chambers | 0 | 0 | 0 | 0 |
| 21 | Pierre Cognet | 9 | 6 | 10 | 16 |
| 22 | Lola Bardel | 9 | 11 | 3 | 14 |
| 24 | Arne Ming | 2 | 2 | 1 | 3 |
| 24 | Elias Huland | 7 | 3 | 8 | 11 |
| 62 | Adrian Damian | 9 | 1 | 3 | 4 |
| 93 | Julian Guilloux | 9 | 7 | 10 | 17 |
EUIC 2026:
Division: Mixed
| LTU MXD | 8 (12) | - | 12 (10) | SUI MXD | Game play | ||
| POL MXD | 17 (9) | - | 8 (11) | SUI MXD | Game play | ||
| EST MXD | 17 (11) | - | 7 (10) | SUI MXD | Game play | ||
| SUI MXD | 10 (10) | - | 15 (10) | NED MXD | Game play | ||
| NOR MXD | 14 (13) | - | 15 (11) | SUI MXD | Game play | ||
| SUI MXD | 10 (9) | - | 15 (10) | DEN MXD | Game play | ||
| NOR MXD | 11 (9) | - | 15 (9) | SUI MXD | Game play | ||
| TUR MXD | 16 (11) | - | 11 (12) | SUI MXD | Game play | ||
| SUI MXD | 13 (11) | - | 11 (12) | LTU MXD | Game play |
Game history
| Team | Result | Division |
|---|---|---|
| SUI MXD - GBR MXD | 2 - 0 | TEST: Pool B |
| SUI MXD - TUR MXD | 0 - 1 | TEST: Pool B |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | LTU MXD | 2 | 2 | 2 | 2 | 2 | 10 | POL MXD | 2 | 2 | 2 | 3 | 2 | 11 | EST MXD | 2 | 2 | 2 | 2 | 2 | 10 | NED MXD | 2 | 2 | 2 | 2 | 2 | 10 | NOR MXD | 2 | 3 | 1 | 3 | 2 | 11 | DEN MXD | 1 | 2 | 2 | 3 | 1 | 9 | NOR MXD | 1 | 2 | 1 | 3 | 2 | 9 | TUR MXD | 2 | 2 | 3 | 3 | 2 | 12 | LTU MXD | 2 | 2 | 2 | 3 | 2 | 11 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | LTU MXD | 2 | 3 | 3 | 2 | 2 | 12 | POL MXD | 2 | 2 | 1 | 2 | 2 | 9 | EST MXD | 2 | 2 | 3 | 2 | 2 | 11 | NED MXD | 2 | 2 | 2 | 2 | 2 | 10 | NOR MXD | 2 | 3 | 3 | 2 | 3 | 13 | DEN MXD | 2 | 1 | 2 | 3 | 2 | 10 | NOR MXD | 2 | 2 | 2 | 2 | 1 | 9 | TUR MXD | 2 | 2 | 3 | 2 | 2 | 11 | LTU MXD | 2 | 3 | 2 | 3 | 2 | 12 |
|---|