IRL OPN (Open)
| # |
Name |
Games |
Assists |
Goals |
Total |
| 1 | Shane, Keenan, | 9 | 11 | 2 | 13 |
| 5 | Eoghan, Lalor, | 8 | 15 | 12 | 27 |
| 8 | Sean, Fitzgerald, | 9 | 7 | 27 | 34 |
| 15 | Calum, McCarthy, | 2 | 0 | 0 | 0 |
| 21 | Josh, Taylor, | 8 | 10 | 7 | 17 |
| 22 | Louis, Stewart, | 9 | 8 | 1 | 9 |
| 24 | Dermot, O'Sullivan, | 9 | 3 | 1 | 4 |
| 25 | Conor, Selkirk, | 9 | 26 | 5 | 31 |
| 30 | Barry, O'Gorman, | 9 | 7 | 1 | 8 |
| 42 | Sam, Micklem, | 4 | 0 | 0 | 0 |
| 53 | Leo, Cunningham, | 9 | 1 | 31 | 32 |
| 55 | Rory, Keogh, | 8 | 1 | 0 | 1 |
| 77 | Daire, McNulty, | 9 | 13 | 2 | 15 |
| 84 | Joost, Peeters, | 9 | 4 | 2 | 6 |
| 97 | Finn, Campbell, | 9 | 15 | 30 | 45 |
EUIC 2026:
Division: Open
Spirit points received:
| Given by |
Rules |
Fouls |
Fair. |
Attit. |
Comm. |
Total |
BEL OPN | 2 | 2 | 2 | 2 | 2 | 10 |
POL OPN | 2 | 2 | 3 | 2 | 2 | 11 |
LTU OPN | 2 | 1 | 2 | 2 | 3 | 10 |
UKR OPN | 2 | 2 | 2 | 3 | 2 | 11 |
SVK OPN | 2 | 3 | 3 | 3 | 2 | 13 |
AUT OPN | 2 | 2 | 2 | 3 | 3 | 12 |
GER OPN | 2 | 2 | 3 | 2 | 3 | 12 |
GBR OPN | 2 | 2 | 2 | 3 | 3 | 12 |
LAT OPN | 2 | 2 | 3 | 2 | 2 | 11 |
Spirit points given to the other teams:
| Given for |
Rules |
Fouls |
Fair. |
Attit. |
Comm. |
Total |
BEL OPN | 2 | 2 | 2 | 2 | 2 | 10 |
POL OPN | 2 | 2 | 2 | 2 | 2 | 10 |
LTU OPN | 2 | 1 | 2 | 2 | 1 | 8 |
UKR OPN | 2 | 3 | 2 | 3 | 2 | 12 |
SVK OPN | 2 | 3 | 2 | 3 | 2 | 12 |
AUT OPN | 2 | 3 | 2 | 2 | 2 | 11 |
GER OPN | 2 | 2 | 2 | 3 | 2 | 11 |
GBR OPN | 2 | 1 | 2 | 2 | 3 | 10 |
LAT OPN | 2 | 2 | 3 | 2 | 2 | 11 |
|