SWE OPN (Open)
EUIC 2026 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 4 | Johan Leandersson | 9 | 0 | 5 | 5 |
| 5 | Alexander Hermansson | 9 | 25 | 8 | 33 |
| 8 | Otto Edgren | 9 | 3 | 3 | 6 |
| 10 | Johan Byrén | 9 | 15 | 9 | 24 |
| 12 | Arvid Arensmeier | 9 | 1 | 2 | 3 |
| 18 | Axel Hargeby | 9 | 1 | 21 | 22 |
| 23 | Gustav Robertsson | 9 | 8 | 14 | 22 |
| 42 | Sebastian Arora Jonsson | 9 | 11 | 18 | 29 |
| 57 | Max Hodes | 9 | 7 | 1 | 8 |
| 70 | Ludwig Jorman Bergholm | 9 | 27 | 27 | 54 |
| 71 | Adam Blomgren | 9 | 0 | 6 | 6 |
| 78 | Carl Svärd | 9 | 16 | 2 | 18 |
| 79 | Andreas Ek | 9 | 1 | 5 | 6 |
| 83 | Jonatan Angergård | 9 | 14 | 10 | 24 |
EUIC 2026:
Division: Open
| LAT OPN | 15 (10) | - | 11 (11) | SWE OPN | Game play | ||
| SWE OPN | 15 (7) | - | 11 (7) | GBR OPN | Game play | ||
| NED OPN | 12 (9) | - | 13 (10) | SWE OPN | Game play | ||
| SWE OPN | 14 (9) | - | 13 (12) | GER OPN | Game play | ||
| FIN OPN | 10 (11) | - | 17 (10) | SWE OPN | Game play | ||
| SWE OPN | 17 (9) | - | 16 (9) | DEN OPN | Game play | ||
| LTU OPN | 13 (10) | - | 11 (8) | SWE OPN | Game play | ||
| LAT OPN | 9 (11) | - | 17 (11) | SWE OPN | Game play | ||
| GBR OPN | 13 (5) | - | 16 (6) | SWE OPN | Game play |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | LAT OPN | 2 | 2 | 2 | 3 | 2 | 11 | GBR OPN | 2 | 2 | 1 | 1 | 1 | 7 | NED OPN | 2 | 3 | 2 | 1 | 2 | 10 | GER OPN | 2 | 2 | 2 | 2 | 1 | 9 | FIN OPN | 2 | 2 | 2 | 2 | 2 | 10 | DEN OPN | 2 | 1 | 2 | 2 | 2 | 9 | LTU OPN | 2 | 1 | 2 | 1 | 2 | 8 | LAT OPN | 2 | 3 | 2 | 2 | 2 | 11 | GBR OPN | 1 | 3 | 1 | 0 | 1 | 6 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | LAT OPN | 2 | 2 | 2 | 2 | 2 | 10 | GBR OPN | 2 | 1 | 1 | 1 | 2 | 7 | NED OPN | 2 | 2 | 1 | 2 | 2 | 9 | GER OPN | 2 | 2 | 2 | 3 | 3 | 12 | FIN OPN | 2 | 2 | 2 | 3 | 2 | 11 | DEN OPN | 2 | 2 | 2 | 1 | 2 | 9 | LTU OPN | 2 | 2 | 2 | 2 | 2 | 10 | LAT OPN | 2 | 2 | 3 | 2 | 2 | 11 | GBR OPN | 1 | 1 | 1 | 0 | 2 | 5 |
|---|