FIN MXD (Mixed)
EUIC 2026 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 3 | Elina Roiha | 9 | 0 | 15 | 15 |
| 4 | Aliisa Roiha | 9 | 0 | 13 | 13 |
| 7 | Matias Pentikäinen | 9 | 8 | 5 | 13 |
| 11 | Anni Jokinen | 9 | 18 | 6 | 24 |
| 12 | Eetu Joukainen | 7 | 3 | 1 | 4 |
| 13 | Karoliina Rintamäki | 9 | 15 | 7 | 22 |
| 14 | Sanna Jalovaara | 9 | 3 | 29 | 32 |
| 15 | Aino Weckman | 9 | 2 | 8 | 10 |
| 16 | Lauri Saksa | 9 | 9 | 4 | 13 |
| 18 | Antti Cederlöf | 9 | 13 | 2 | 15 |
| 23 | Saku Vintola | 9 | 3 | 23 | 26 |
| 44 | Jyri Saarinen | 9 | 10 | 1 | 11 |
| 50 | Leevi Cederlöf | 9 | 10 | 0 | 10 |
| 54 | Teemu Virtanen | 9 | 27 | 9 | 36 |
| 58 | Elisa Pursiainen | 9 | 1 | 0 | 1 |
| 76 | Ilja Winqvist | 9 | 11 | 10 | 21 |
EUIC 2026:
Division: Mixed
| FIN MXD | 17 (10) | - | 8 (11) | DEN MXD | Game play | ||
| FIN MXD | 17 (11) | - | 5 (11) | SWE MXD | Game play | ||
| FIN MXD | 16 (10) | - | 10 (10) | BEL MXD | Game play | ||
| FIN MXD | 17 (10) | - | 8 (10) | TUR MXD | Game play | ||
| GBR MXD | 14 (10) | - | 13 (10) | FIN MXD | Game play | ||
| EST MXD | 17 (10) | - | 10 (10) | FIN MXD | Game play | ||
| FIN MXD | 16 (12) | - | 15 (12) | POL MXD | Game play | ||
| EST MXD | 17 (10) | - | 12 (12) | FIN MXD | Game play | ||
| FIN MXD | 15 (9) | - | 9 (10) | BEL MXD | Bronze Medal | Game play |
Game history
| Team | Result | Division |
|---|
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | DEN MXD | 2 | 2 | 1 | 2 | 3 | 10 | SWE MXD | 2 | 2 | 2 | 3 | 2 | 11 | BEL MXD | 2 | 2 | 2 | 2 | 2 | 10 | TUR MXD | 2 | 2 | 2 | 2 | 2 | 10 | GBR MXD | 2 | 1 | 2 | 2 | 3 | 10 | EST MXD | 2 | 2 | 1 | 2 | 3 | 10 | POL MXD | 2 | 2 | 2 | 3 | 3 | 12 | EST MXD | 2 | 3 | 3 | 2 | 2 | 12 | BEL MXD | 2 | 2 | 1 | 2 | 2 | 9 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | DEN MXD | 2 | 2 | 2 | 2 | 3 | 11 | SWE MXD | 2 | 2 | 2 | 2 | 3 | 11 | BEL MXD | 2 | 2 | 2 | 2 | 2 | 10 | TUR MXD | 1 | 2 | 2 | 3 | 2 | 10 | GBR MXD | 2 | 2 | 2 | 2 | 2 | 10 | EST MXD | 2 | 2 | 2 | 2 | 2 | 10 | POL MXD | 2 | 2 | 2 | 3 | 3 | 12 | EST MXD | 2 | 2 | 2 | 2 | 2 | 10 | BEL MXD | 2 | 2 | 2 | 2 | 2 | 10 |
|---|