GBR MXD (Mixed)
EUIC 2026 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 1 | Ben Andrews | 9 | 11 | 12 | 23 |
| 10 | Sarah Halkyard | 1 | 0 | 0 | 0 |
| 12 | Benjamin Bruin | 9 | 6 | 1 | 7 |
| 15 | Joshua East | 9 | 21 | 10 | 31 |
| 16 | Becky Thompson | 9 | 18 | 13 | 31 |
| 19 | Sophie Wong | 9 | 3 | 14 | 17 |
| 21 | Edward Codd | 9 | 17 | 10 | 27 |
| 22 | Rosie Bailey | 9 | 5 | 14 | 19 |
| 23 | Robbie Haines | 9 | 10 | 13 | 23 |
| 25 | Carmelle Ellis | 9 | 14 | 6 | 20 |
| 31 | Hannah Thompson | 8 | 11 | 15 | 26 |
| 57 | Immie Wong | 9 | 5 | 11 | 16 |
| 63 | Ryan Kapma | 9 | 14 | 18 | 32 |
EUIC 2026:
Division: Mixed
| GBR MXD | 17 (11) | - | 11 (11) | TUR MXD | Game play | ||
| GBR MXD | 17 (12) | - | 10 (10) | DEN MXD | Game play | ||
| GBR MXD | 17 (11) | - | 6 (10) | SWE MXD | Game play | ||
| GBR MXD | 15 (10) | - | 11 (11) | BEL MXD | Game play | ||
| GBR MXD | 14 (10) | - | 13 (10) | FIN MXD | Game play | ||
| NED MXD | 9 (12) | - | 13 (11) | GBR MXD | Game play | ||
| GBR MXD | 17 (10) | - | 5 (10) | DEN MXD | Game play | ||
| BEL MXD | 9 (10) | - | 17 (10) | GBR MXD | Game play | ||
| EST MXD | 16 (10) | - | 11 (11) | GBR MXD | Final | Game play |
Game history
| Team | Result | Division |
|---|---|---|
| SUI MXD - GBR MXD | 2 - 0 | TEST: Pool B |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | TUR MXD | 2 | 2 | 2 | 3 | 2 | 11 | DEN MXD | 2 | 2 | 3 | 2 | 3 | 12 | SWE MXD | 2 | 1 | 3 | 2 | 3 | 11 | BEL MXD | 2 | 2 | 2 | 2 | 2 | 10 | FIN MXD | 2 | 2 | 2 | 2 | 2 | 10 | NED MXD | 3 | 1 | 2 | 2 | 3 | 11 | DEN MXD | 2 | 2 | 2 | 2 | 2 | 10 | BEL MXD | 2 | 2 | 2 | 2 | 2 | 10 | EST MXD | 2 | 3 | 2 | 2 | 2 | 11 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | TUR MXD | 2 | 2 | 2 | 2 | 3 | 11 | DEN MXD | 2 | 2 | 2 | 2 | 2 | 10 | SWE MXD | 2 | 2 | 2 | 2 | 2 | 10 | BEL MXD | 2 | 2 | 3 | 2 | 2 | 11 | FIN MXD | 2 | 1 | 2 | 2 | 3 | 10 | NED MXD | 2 | 2 | 3 | 2 | 3 | 12 | DEN MXD | 2 | 2 | 2 | 2 | 2 | 10 | BEL MXD | 2 | 2 | 2 | 2 | 2 | 10 | EST MXD | 2 | 2 | 2 | 2 | 2 | 10 |
|---|