POL MXD (Mixed)
EUIC 2026 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 0 | Michał Orkan-Łęcki | 9 | 6 | 7 | 13 |
| 5 | Julia Urbańska | 9 | 7 | 13 | 20 |
| 6 | Monika Zaczkowska | 9 | 25 | 21 | 46 |
| 7 | Kamil Filip | 9 | 11 | 10 | 21 |
| 10 | Julia Król | 0 | 0 | 0 | 0 |
| 11 | Dorota Stanisławska | 0 | 0 | 0 | 0 |
| 13 | Tamara Siemieniuk | 7 | 2 | 7 | 9 |
| 14 | Sylwia Waruszewska | 9 | 7 | 6 | 13 |
| 17 | Maciej Zięba | 9 | 18 | 3 | 21 |
| 21 | Adam Tomczyk | 9 | 12 | 5 | 17 |
| 22 | Tomasz Mierzejewski | 9 | 8 | 2 | 10 |
| 36 | Anna Jasiewicz | 9 | 3 | 6 | 9 |
| 42 | Małgorzata Jagielska | 9 | 1 | 13 | 14 |
| 49 | Andrzej Zaród | 9 | 12 | 5 | 17 |
| 73 | Ruslan Komarovskyi | 9 | 4 | 2 | 6 |
| 77 | Joanna Wydrowska | 9 | 10 | 25 | 35 |
| 95 | Jan Hamerszmit | 9 | 4 | 5 | 9 |
EUIC 2026:
Division: Mixed
| POL MXD | 13 (11) | - | 15 (9) | NED MXD | Game play | ||
| POL MXD | 17 (9) | - | 8 (11) | SUI MXD | Game play | ||
| POL MXD | 17 (9) | - | 6 (11) | LTU MXD | Game play | ||
| POL MXD | 17 (12) | - | 11 (12) | NOR MXD | Game play | ||
| EST MXD | 17 (12) | - | 8 (12) | POL MXD | Game play | ||
| POL MXD | 15 (12) | - | 12 (10) | TUR MXD | Game play | ||
| FIN MXD | 16 (12) | - | 15 (12) | POL MXD | Game play | ||
| SWE MXD | 9 (10) | - | 16 (10) | POL MXD | Game play | ||
| POL MXD | 12 (8) | - | 9 (11) | NED MXD | 5th Place | Game play |
Game history
| Team | Result | Division |
|---|---|---|
| BEL MXD - POL MXD | 1 - 3 | TEST: Pool A |
| SWE MXD - POL MXD | 1 - 0 | TEST: Pool A |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | NED MXD | 2 | 2 | 3 | 2 | 2 | 11 | SUI MXD | 2 | 2 | 1 | 2 | 2 | 9 | LTU MXD | 2 | 1 | 2 | 2 | 2 | 9 | NOR MXD | 2 | 3 | 2 | 2 | 3 | 12 | EST MXD | 2 | 3 | 2 | 3 | 2 | 12 | TUR MXD | 2 | 2 | 2 | 3 | 3 | 12 | FIN MXD | 2 | 2 | 2 | 3 | 3 | 12 | SWE MXD | 2 | 2 | 2 | 2 | 2 | 10 | NED MXD | 2 | 1 | 2 | 2 | 1 | 8 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | NED MXD | 2 | 1 | 2 | 2 | 2 | 9 | SUI MXD | 2 | 2 | 2 | 3 | 2 | 11 | LTU MXD | 2 | 3 | 2 | 2 | 2 | 11 | NOR MXD | 2 | 2 | 2 | 3 | 3 | 12 | EST MXD | 2 | 2 | 2 | 3 | 3 | 12 | TUR MXD | 2 | 1 | 2 | 3 | 2 | 10 | FIN MXD | 2 | 2 | 2 | 3 | 3 | 12 | SWE MXD | 2 | 2 | 2 | 1 | 3 | 10 | NED MXD | 2 | 2 | 3 | 2 | 2 | 11 |
|---|